Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1987
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Clyde Richards (A) 629 100 729 $55.00 & Trophy
2 Dennis Krause (SH) 569 136 705 $48.00
3 Rod Twedt (SH) 568 132 700 $45.00
4 Dave Cerka (N) 622 74 696 $42.00
5 Dave Gibbs (N) 553 141 694 $39.00
6 Ray Guard (SB) 588 100 688 $36.00
7 Jim Teig (SC) 577 108 685 $34.00
8 Kevin Holm (SC) 564 120 684 $32.00
9 SkiHendricks (A) 635 48 683 $30.00
10 Lynn Neuendorf (N) 534 148 682 $28.00
11 Eric Schild (A) 619 62 681 $26.00
12 Claude Hovick (SC) 620 57 677 $25.00
13 Bryan Drake (sil) 508 168 676 $23.00
14 Dave Donahue (A) 581 93 674 $21.00
15 Steve Conaway (SB) 549 124 673 $20.00
16 Mark Howerton (A) 653 14 667 $19.00
17 Gordon Port (N) 588 76 664 $18.00
18 Chuck VanLangen (SH) 515 144 659 $17.33
Tie Bernie Reisetter (SB) 539 120 659 $17.33
Tie Kenny Weig (SC) 547 112 659 $17.33
21 Don Olson (SH) 550 108 658 $16.00
22 Steve Allen (SC) 538 115 653 $16.00
23 Jon Weintz (A) 552 100 652 $15.70
24 Doug Dane (A) 570 81 651 $15.00
25 Larry Genalo Sr (A) 636 14 650 $15.00
26 Mark Swanson (SC) 560 88 648 $15.00
27 Ben Dutton (A) 567 79 646 $14.00
28 Ron Irnlay (sH) 559 86 645 $14.00
29 Clayton Davis (A) 548 96 644 $14.00
30 Kirk Butcher (Sc) 559 84 643 $14.00
31 Mike Beal (A) 520 122 642 $13.00
Tie Arlo Richardson (A) 549 93 642 $13.00
33 Walter Hermanson (Sc) 536 84 620 $13.00
34 Greg Jacobson (Sc) 471 168 639 $13.00
35 Bill Hess (Sc) 552 86 638 $12.00
36 Doug Wood (A) 521 115 636 $12.00
37 LaVerne Peterson (SB) 550 84 634 $11.50
Tie Gary Gorman (A) 524 110 634 $11.50
Tie Jay Warburton (SC) 493 141 634 $11.50
Tie Dave Fagerland (N) 560 74 634 $11.50
41 Gene Demaray (SC) 525 108 633 $11.00
Tie Ray Lowman (A) 518 115 633 $11.00
43 Rick Lowe (Sc) 564 67 631 $10.00
44 Doug Dobson (N) 549 81 630 $10.00
45 Ron Severseike (SH) 489 139 628 $9.67
Tie Al Mathews (N) 573 55 628 $9.67
Tie Dave Fjelland (A) 559 69 628 $9.67
48 Dick Mensing (N) 558 69 627 $9.00
49 Kevin Cunningham (A) 545 81 626 $9.00
Tie Larry Genelo Jr (A) 564 62 626 $9.00
Tie Ted Sterling (SC) 547 79 626 $9.00
Tie Steve Erickson (SC) 511 115 626 $9.00
53 Paul Brunkow (A) 556 69 625 $9.00
Tie Chuck Sampson (A) 556 69 625 $9.00
Tie Rick Corbin (N) 592 33 625 $9.00
56 Edd Clem (A) 557 67 624 $8.75
Tie H.L. Rumbaugh (N) 545 79 624 $8.75
58 Roger Brookins (A) 513 110 623 $8.50
59 Brian Holm (SC) 495 127 622 $8.50
Tie Stoney Clayberg (SC) 531 91 622 $8.50
61 Paul Sydness (A) 530 91 621 $8.50
62 Mark Templeton (A) 467 144 611 $7.50
Tie Todd Emery (A) 544 76 620 $7.50
Tie Greg Knop (N) 474 146 620 $7.50
Tie Fred Eyanson (N) 563 57 620 $7.50
Tie Bill Appelgate (N) 599 21 620 $7.50
Tie Al Heggen (A) 517 103 620 $7.50








TOTAL


$1,103.20



   © Copyright 2013. Ames Area Bowling Association