Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1988
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Ray Stangeland (SH) 653 117 770 52.OO & Trophy
2 Dick Mensing (N) 636 67 703 $46.00
3 Dale Thompson (N) 586 108 694 $40.00
4 Doc Feaker (Sil) 546 144 690 $36.00
5 Kevin Link (N) 683 0 683 $32.00
6 Steve Clayberg (N) 627 43 670 $28.00
7 Frank Andrews (N) 606 60 666 $25.00
8 Dan Richardson (A) 619 36 655 $22.00
9 Dan Knaphus (N) 592 62 654 $21.00
10 Steve Koeneke (N) 512 141 653 $19.00
TIE Gary Kuhfus (5H) 572 81 653 $19.00
TIE LaVern Ludeman (N) 584 69 653 $19.00
13 Steve Madsen (A) 602 50 652 $17.25
TIE Ken Meeks (N) 590 62 652 $17.25
15 Mark Feaker (SH) 560 91 651 $16.50
16 Larry Brunscheon (A) 630 19 649 $16.50
17 Larry D. Olson (SC) 532 115 647 $16.00
18 John Nordeen (A) 590 55 645 $15.75
TIE Richard Hoversten (SC) 557 88 645 $15.75
20 Bob Wheeler (sH) 523 120 643 $15.25
TIE Dan Hodnefield (SH) 569 74 643 $15.25
22 Dave Donahue (A) 585 57 642 $15.00
23 Don Ashley (A) 562 79 641 $14.50
24 Doug Swanson (N) 638 2 640 $14.50
25 Larry G. Olson (A) 555 84 639 $14.00
TIE Kirk Sogard (SH) 572 67 639 $14.00
27 Laverne Peterson (SH) 541 96 637 $13.34
TIE Tim Cmelik (A) 601 36 637 $13.34
TIE Dave Soukup (A) 539 98 637 $13.34
30 Ray Lowman (A) 521 115 636 $12.50
TIE Dwain Schafer (SH) 495 141 636 $12.50
32 Jim Pantenburg (A) 561 74 635 $12.00
33 Loren Fleming (SC) 543 91 634 $12.00
34 Keith Hawkins (N) 583 50 633 $11.34
TIE Lee Hansen (SC) 554 79 633 $11.34
TIE Dave Leeper (N) 595 38 633 $11.34
37 Chuck Van Langen (SH) 496 136 632 $11.00
38 Steve Huntrods (N) 591 40 631 $11.00
TIE Kevin Holm (SC) 543 88 631 $11.00
40 Mike Monahan (N) 522 108 630 $10.75
TIE Wait Lovely (A) 542 88 630 $10.75
42 Don Olson (SC) 517 112 629 $10.50
43 Dwight Janes (SH) 471 156 627 $10.25
TIE Bruce Heintz (N) 512 115 627 $10.25
TIE Kirk Jordison (A) 539 88 627 $10.25
TIE Marty Mabee (SC) 546 81 627 $10.25
47 Tom Sandve (A) 523 103 626 $10.00
48 Randy Howerton (A) 588 36 624 $9.83
TIE Steve Phillips (SC) 540 84 624 $9.83
TIE Verle Haupt (SH) 538 86 624 $9.83
51 Keith Patterson (N) 568 55 623 $9.50
TIE Mark Mabee (SC) 532 91 623 $9.50
53 Don Voelker (A) 550 72 622 $9.08
TIE Paul Samson (N) 543 79 622 $9.08
TIE Rich Danger (SC) 534 88 622 $9.08
TIE Mark Duncan (A) 531 91 622 $9.08
57 Bill Koelker (A) 520 100 620 $9.00
58 John P. Wilson (A) 509 110 619 $6.00
TIE Greg Betts (SC) 535 84 619 $6.00
TIE Steve Mccauley (N) 490 129 619 $6.00








TOTAL


$875.35



   © Copyright 2013. Ames Area Bowling Association