Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1989
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Barry Leggett (A) 714 31 745 $55.00 & Trophy
2 Dave Leeper (N) 688 36 724 $50.00
3 Harlan Lundquist (SH) 588 134 722 $45.00
4 John Heeren (Sn) 599 117 716 $40.00
5 Harlan Kuhfus (SH) 628 79 707 $33.50
TIE Ron Bunting (A) 638 69 707 $33.50
7 Bill Hess (SC) 632 74 706 $29.00
8 Walt Lovely (A) 614 88 702 $26.00
9 Bob Butcher (N) 657 43 700 $23.50
TIE Rick Skiff (N) 628 72 700 $23.50
11 Claude Hovick (SC) 673 26 699 $22.00
12 Vern Dettbarn (N) 637 60 697 $21.00
TIE Ron Imlay (SH) 611 86 697 $21.00
14 Bob Johnson (N) 614 81 695 $20.00
15 Doug Lutjen (A) 649 45 694 $20.00
16 Dave Sidles (N) 623 69 692 $19.00
17 Rod Halverson (A) 573 117 690 $19.00
18 Bernie Reisetter (Sn) 566 122 688 $18.00
19 Paul Arneson (Sn) 522 163 685 $18.00
20 Todd Pickles (N) 596 88 684 $18.00
21 LaVern Ludeman (N) 615 67 682 $17.00
22 Roger Wood (A) 576 105 681 $17.00
23 Ralph Oliver (A) 587 93 680 $17.00
24 Frank Pipitone (A) 622 55 677 $16.00
25 Bob Mesecher (SM) 579 96 675 $16.00
TIE Kenny Weig (SH) 534 141 675 $16.00
27 Verle Haupt (SM) 592 81 673 $15.00
28 Rick Lowe (SC) 593 79 672 $15.00
29 Mike Schutz (A) 602 67 669 $15.00
30 Craig Sutherland (N) 604 64 668 $14.00
31 John Wilson (A) 578 88 666 $14.00
32 Mary Orth (A) 569 96 665 $14.00
33 Howard Gibbons (A) 571 93 664 $14.00
TIE Mike Glantz (N) 636 28 664 $14.00
35 Mike Fagerland (N) 599 64 663 $13.00
36 Duane Swanson (A) 624 38 662 $12.75
TIE Willie Lykins (SC) 576 86 662 $12.75
TIE Brian Hanson (A) 499 163 662 $12.75
TIE Darren Jarboe (A) 662 0 662 $12.75
40 Steve Allen (SC) 517 144 661 $12.00
41 Tim Cmelik (A) 628 31 659 $12.00
42 Joe Adams (A) 576 79 655 $11.34
TIE Bob Gibbs (A) 567 88 655 $11.34
TIE Allen Grote (A) 528 127 655 $11.34
45 Larry Rice (A) 570 84 654 $11.00
46 Mark Swanson (A) 550 103 653 $11.00
TIE Keith Ottoson 569 84 653 $11.00
48 Larry Fullerton (A) 544 108 652 $10.50
TIE Jon Carr (A) 566 86 652 $10.50
TIE Randy Moore (A) 576 76 652 $10.50
TIE Joe Hanson (SC) 535 117 652 $10.50
52 Kevin Holm (SC) 547 103 650 $10.00
TIE Alan Heggen (A) 588 62 650 $10.00
54 Gary Kuhfus (SM) 575 74 649 $10.00
TIE Brent Torgeson (N) 529 120 649 $10.00
56 Bill Sullivan (A) 552 96 648 $10.00
57 Chuck VanLangen (SH) 520 127 647 $10.00
58 Nick Tscherter (N) 567 79 646 $10.00
TIE Kent Hertzke (SH) 548 98 646 $10.00
60 Doug Wood (A) 535 110 645 $9.00
TIE John Howard (A) 477 168 645 $9.00
TIE Dave Cottrill (A) 605 40 645 $9.00
63 Larry Bogue (A) 575 69 644 $9.00
64 Harold Neuendorf (N) 569 74 643 $9.00
65 Ed Christian (SC) 563 79 642 $9.00
66 Al Beck (SC) 512 129 641 $9.00
TIE DAvid Larson (N) 562 79 641 $9.00
68 Mike Hill (SC) 566 74 640 $9.00
TIE Herb Stock (A) 568 72 640 $9.00








TOTAL


$1,136.02



   © Copyright 2013. Ames Area Bowling Association