Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1990
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Dan Hodnefield (SH) 633 84 717 $50.00 & Trophy
2 Verle Haupt (SH) 606 91 697 $40.00
3 Mark Wilson (N) 573 103 676 $35.00
4 Lee Wykle (SH) 573 98 671 $30.00
5 Howard Gibbons (A) 567 103 670 $27.00
6 Francis Carlson (SH) 501 168 669 $25.00
7 Bing McHone (SC) 546 120 666 $22.00
8 Thamon Hazen (A) 592 72 664 $20.00
9 Charles Sutton (N) 591 72 663 $18.50
TIE Ray VanWeston (A) 584 79 663 $18.50
11 Duane Swanson (A) 629 33 662 $18.00
12 Bob Birkeland (N) 540 120 660 $17.00
13 Dale Barber (SH) 482 168 650 $17.00
14 Don Warner (A) 558 91 649 $16.00
15 Bob Wheeler (SH) 551 96 647 $16.00
16 Jeff Ullestad (Sn) 518 127 645 $16.00
17 Larry G. Olson (A) 599 45 644 $15.00
TIE Ray Stangeland (SN) 536 108 644 $15.00
19 Steve Allen (Sc) 554 88 642 $15.00
TIE Will Henderson (Sn) 530 112 642 $15.00
21 Bernie Reisetter (Sn) 505 136 641 $14.00
TIE Jon Weintz (A) 555 86 641 $14.00
TIE Chuck Van Langen (sH) 529 112 641 $14.00
24 Curt Page (A) 556 84 640 $14.00
25 Nate Burnham (A) 560 79 639 $14.00
26 Kevin Holm (SC) 526 112 638 $13.00
TIE Mark Larson (A) 605 33 638 $13.00
TIE Wayne Culpepper (Sn) 576 62 638 $13.00
29 Tim Smith (SC) 540 96 636 $13.00
30 Al Beck (SC) 507 127 634 $12.50
TIE Carl Allen (N) 606 28 634 $12.50
TIE Keith Tillotson (N) 632 2 634 $12.50
33 Marvin Lepper (SN) 553 79 632 $12.00
TIE Gary Gorman (A) 560 72 632 $12.00
TIE Darrel Stearns (Sn) 548 84 632 $12.00
36 Eric Peterson (A) 463 168 631 $11.00
TIE Mike Engleman (A) 586 45 631 $11.00
TIE Kevin Arndt (SN) 495 136 631 $11.00
39 Walt Cottrill (A) 566 62 628 $11.00
TIE Scott Hall (N) 499 129 628 $11.00
TIE Paul Arneson (Sn) 496 132 628 $11.00
42 Roy Young (A) 558 69 627 $11.00
43 Marvin Ness (SN) 503 122 625 $11.00
44 Clyde Richards (A) 519 105 624 $11.00
45 Les Holland (A) 470 153 623 $10.50
TIE Randy Olson (Sn) 479 144 623 $10.50
47 Rod Halverson (A) 502 120 622 $10.00
TIE Ski Hendricks (A) 572 50 622 $10.00
49 Steve Madsen (A) 583 38 621 $10.00
TIE Jim Ervin (A) 468 153 621 $10.00
51 Chris Cottrill (A) 452 168 620 $10.00
52 Keith Swanson (A) 562 57 619 $10.00
53 Mike Dooley (A) 549 69 618 $10.00
TIE Vail Olson (N) 602 16 618 $10.00
55 Cliff Dalbey (N) 560 57 617 $10.00
56 Dave Lenhart (A) 552 64 616 $9.00
TIE John Heeren (Sn) 530 86 616 $9.00
58 Kirk Sogard (Sn) 539 76 615 $9.00
59 Harlan Kuhfus (Sn) 538 76 614 $9.00
TIE Larry Brunscheon (A) 593 21 614 $9.00
TIE Danny Anderson (Sn) 475 139 614 $9.00
TIE Bill Foley (A) 509 105 614 $9.00
63 Gary Sweeney (N) 601 12 613 $9.00
64 Edgar Christian (SC) 560 52 612 $9.00








TOTAL


$932.50



   © Copyright 2013. Ames Area Bowling Association