Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1991
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Gary Kuhfus (SH) 706 96 802 $60.00 & Trophy
2 Shaun Murray (A) 561 168 729 $50.00
3 Arden Schoep (N) 687 38 725 $45.00
4 Terry Brooke (A) 599 120 719 $40.00
5 Arnold Munson (N) 633 79 712 $35.00
6 Dave Leeper (N) 704 7 711 $30.00
7 Jon Harger (A) 643 67 710 $28.00
8 Keith Patterson (N) 665 33 698 $26.00
9 Doug Finley (SC) 595 96 691 $25.00
10 John McKinney (A) 548 141 689 $24.00
11 Willie Lykins (SC) 612 74 686 $23.00
TIE Ray Stangeland (SH) 566 120 686 $23.00
13 Larry D. Olson (Sc) 583 98 681 $22.00
14 Dale Barber (SN) 518 156 674 $22.00
15 Greg Wicks (SH) 508 165 673 $21.00
16 Rick McQuiston (N) 607 64 671 $20.34
TIE Rex Glantz (N) 635 36 671 $20.34
TIE Jerry Anderson (N) 554 117 671 $20.34
19 Verle Haupt (SH) 582 88 670 $19.00
20 Bruce Adams (A) 619 50 669 $19.00
21 Mike Hill (A) 584 84 668 $18.00
TIE Dan Mosiman (A) 601 67 668 $18.00
23 Ron Imlay (SH) 581 86 667 $17.00
24 Larry G. Olson (A) 599 62 661 $17.00
25 Mick Cox (SH) 516 144 660 $16.00
26 Dale Lucht (A) 595 64 659 $15.00
TIE Lee Hansen (Sc) 583 76 659 $15.00
TIE Paul Arneson (SH) 499 160 659 $15.00
29 Duane Swanson (N) 632 26 658 $14.00
30 Ray Guard (SH) 560 96 656 $12.50
TIE Larry Starcevek (N) 544 112 656 $12.50
TIE Ron Severseike (SH) 500 156 656 $12.50
33 Bill Appelgate (N) 654 0 654 $11.67
TIE Rod Halverson (A) 542 112 654 $11.67
TIE Harlan Lundquist 518 136 654 $11.67
36 Jim Eyanson (N) 631 21 652 $11.00
TIE Randy Howerton (A) 621 31 652 $11.00
TIE Al Sells (A) 568 84 652 $11.00
TIE Lee Wykle (SH) 559 93 652 $11.00
TIE Greg Thompson (SH) 520 132 652 $11.00
41 Denny Weuve (N) 596 55 651 $11.00
42 Tim J. Smith (A) 589 60 649 $11.00
43 Ron Sorem (N) 603 45 648 $10.50
44.. Steve conaway (SH) 561 86 647 $10.50
45 David Larson (Sc) 565 81 646 $10.00
46 Gene Raymond (SC) 487 158 645 $10.00
TIE Stan Huntrods (N) 545 100 645 $10.00
TIE claude Hovick (Sc) 593 52 645 $10.00
49 Bruce Pierson (Sc) 558 86 644 $10.00
50 Marwin Bogue (A) 593 50 643 $10.00
51 Mike Glantz (N) 628 14 642 $10.00
52 Brian Wilcox (SH) 514 127 641 $10.00
53 Mike Hendricks (N) 559 81 640 $9.00
TIE Jim Jarvis (A) 549 91 640 $9.00
55 John Wilson (Sc) 536 103 639 $9.00
56 Kevin Harned (N) 600 38 638 $9.00
57 Doug Wood (A) 514 122 636 $9.00
TIE Zach Rupe (A) 488 148 636 $9.00
TIE Chris Cottrill (A) 507 129 636 $9.00
TIE Kevin Holm (Sc) 576 60 636 $9.00
61 Jon Weintz (A) 566 69 635 $3.00
TIE Bryan Carsrud (N) 604 31 635 $3.00
TIE John Howard (Sc) 489 146 635 $3.00








TOTAL


$1,049.53



   © Copyright 2013. Ames Area Bowling Association