Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1992
Annual AABA Tournament
FINAL RESULTS


DOUBLES EVENT

BOWLERS SCR HDCP TOT PRIZE
1 Ray Guard & Nick Cox (SH) 1104 239 1343 $90.00 & Trophy
TIE George Holland & Les Holland (A) 1058 285 1343 $90.00
3 Brian Hansen & Rex Rohrssen (N) 1121 216 1337 $60.00
4 Steve Matchie & Dennis Friest (SH) 1110 225 1335 $47.50
TIE Larry Hovick & Claude Hovick (SC) 1185 150 1335 $47.50
6 William Gray & Paul Nordskog (N) 1090 237 1327 $40.00
7 Andy Smith & Scott Sadler (A) 1174 148 1322 $37.50
8 Darren Banks & Dale Christiansen (Sn) 980 336 1316 $34.00
9 Zach Rupe & Dave Bischoff (A) 1242 72 1314 $32.00
10 Glen Hinderaker & Greg Wicks (SH) 1037 276 1313 $30.00
11 Fred Eyanson & Jim Eyanson (N) 1281 31 1312 $27.50
TIE Mark Tempelton & Ron Goodmanson (SC) 1037 275 1312 $27.50
13 Dave Donahue & Matt Soderstrum (Sc) 1081 230 1311 $26.00
14 Ernie Dehne & Bob Gibbs (A) 1096 213 1309 $25.00
15 Dave Muell & Rich Garrey (A) 1180 119 1299 $24.00
16 Tom Hinderaker & Tim Casperson (Sc) 1083 217 1300 $23.00
17 Steve Huisman & Neil Easterday (Sn) 1017 270 1287 $23.00
18 Chad Mussman & Chad Clark (A) 1010 276 1286 $22.00
19 George Richards & Phil Cafferty (A) 1090 191 1281 $22.00
20 Kevin Holm & Jim Donald (Sc) 1129 151 1280 $21.00
21 Dan Hodnefield & Ray Stangeland (SH) 1053 225 1278 $21.00
22 Dave Sidles & Brent Torgeson (N) 1230 45 1275 $21.00
23 Fred Wright Sr. & Russ Cruse (A) 1184 84 1268 $20.00
24 Lynn White & Doran Erickson (Sn) 1054 213 1267 $20.00
25 Dave Sogard & Wayne Culpepper (SH) 1036 225 1261 $20.00
TIE Al Sells & Ron Bunting (A) 1169 92 1261 $20.00
27 David Carlson & Marvin Ness (SH) 956 302 1258 $19.00
28 John Heeren & Eudene Lund (SH) 1054 203 1257 $19.00
TIE Doug Johnston & Brian Wilcox (SH) 1042 215 1257 $19.00
30 Randy Howerton & Mark Howerton (A) 1209 45 1254 $18.50
TIE Jeff Ullestad & Will Henderson (Sn) 1020 234 1254 $18.50
32 Francis Carison & Harlan Lundquist (SB) 949 301 1250 $18.00
33 Doug Wood & Don E. Warner (A) 1064 184 1248 $18.00
34 John Greenfield & Doran Stakey 925 321 1246 $18.00
35 Chuck Van Langen & Kirk Sogard (SH) 1061 181 1242 $18.00

TOTAL PAYOUT


$1,037.50



   © Copyright 2013. Ames Area Bowling Association