Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1992
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Lon Hoelscher (SH) .... 634 148 782 $60.00 & Trophy
2 Russ Crus. (A) 712 24 736 $46.00
Tie Chad Clark (A) 568 168 736 $46.00
4 Leo Sutherland (N) .... 657 50 707 $34.00
Tie John Greenfield (SH) 539 168 707 $34.00
6 Doran Erickson (SH) 577 127 704 $26.00
Tie Wade Greiner (SC) 599 105 704 $26.00
8 Gary Gorman (A) 623 74 697 $21.00
9 Allen Grote (A) 612 81 693 $19.00
10 Larry Hovick (SC) 587 105 692 $18.00
11 Claude Hovick (SC) .... 645 45 690 $17.00
12 Harold Neuendorf (N) 603 86 689 $17.00
13 Ron Inilay (SH) 611 76 687 $16.00
14 Rex Rohrssen (N) 582 96 678 $16.00
15 Jim Beck (SC) 620 57 677 $15.50
Tie Mark Knutson (A) 569 108 677 $15.50
17 Don E. Warner (A) 596 79 675 $15.00
18 Tim Kadolph (SC) 574 100 674 $15.00
19 Jon Carr (A) 599 72 671 $14.50
20 Larry D. Olsen (SC) 572 98 670 $14.25
Tie Will Henderson (SH) 560 110 670 $14.25
22 Mark Howerton (A) 659 7 666 $14.00
Tie Ray Stangeland (SH) 539 127 666 $14.00
24 Dave Bischoff (A) 663 0 663 $13.50
25 Lee Hansen (SC) 587 74 661 $13.25
Tie Kirk Sogard (SH) 573 88 661 $13.25
27 Ray Guard (SH) 569 91 660 $13.00
Tie Rick Wright (A) 502 158 660 $13.00
29 Edgar Christian (SC) 589 69 658 $13.00
30 Pat Burns (SC) 489 168 657 $12.75
Tie William Gray (N) 501 156 657 $12.75
32 Cliff Dalbey (N) 618 38 656 $12.50
33 Paul Arneson (SH) 502 153 655 $12.50
34 Joshua Treloar (A) 530 124 654 $12.34
Ti. Marcus Lee (SC) 578 76 654 $12.34
Tie Lyle Wing (SC) 568 86 654 $12.34
37 Gary Honeick (A) 605 48 653 $12.00
38 Steve Nib. (SC) 537 115 652 $12.00
Tie LaVerne Peterson (SH) 580 72 652 $12.00
Tie Robert Mesecher (SH) 568 84 652 $12.00
41 Jim Eyanson (N) 651 0 651 $11.50
Tie Jerry Anderson (N) 563 88 651 $11.50
Tie Don R. Warner (A) 565 86 651 $11.50
44 Ernie Dehne (A) 535 115 650 $11.50
45 Steve Matchie (SH) 494 153 647 $11.50
46 Dennis Orcutt (A) 510 136 646 $11.00
47 Edd Clem (A) 578 67 645 $11.00
49 Orien Sealine. (SH) 580 64 644 $11.00
49 Bernie Reisetter (SH) 509 134 643 $11.00
50 Kevin Holm (SC) 582 60 642 $10.75
Tie Tim Lund (SH) 484 158 642 $10.75
52 Lowell Irvin (A) 581 60 641 $10.75
53 Neil Easterday (SH) 511 129 640 $10.38
Tie Mike Fagerland (N) 585 55 640 $10.38
Tie Wayne Culpepper (814) 566 74 640 $10.38
Tie Charlie Sutton (N) 566 74 640 $10.38
57 Doug Wood (A) 534 105 639 $10.00
58 Jack Cottrell (A) 540 98 638 $9.88
Tie Rich Garrey (A) 547 91 638 $9.88
Tie Jeff Whitefield (A) 545 93 638 $9.88
Tie Jim Jarvis (A) 564 74 638 $9.88
62 John Heeren (SH) 558 79 637 $9.50
Tie Derrick Stewart (A) 481 156 637 $9.50
Tie Todd Spear (A) 625 12 637 $9.50
65 Mike Crooks (A) 607 28 635 $9.25
Tie Lynn White (SH) 549 86 635 $9.25
67 Mark Hoefer (SH) 486 146 632 $9.00
Tie Harlan Kuhfus (SH) 556 76 632 $9.00
69 Dave Finley (SC) 544 86 630 $9.00
Tie Ron Severseike (SH) 503 127 630 $9.00

TOTAL


$1,050.31



   © Copyright 2013. Ames Area Bowling Association