Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1993
Annual AABA Tournament
FINAL RESULTS


HANDICAP ALL EVENTS

BOWLER SCR HDCP TOT PRIZE
1 Kevin Link (Nevada) 2098 O 2098 $40.00 & Trophy
2 Lon Hoelscher (So. Hamilton) 1640 444 2084 $35.00
3 Doran Stakey (South Hamilton) 1623 444 2067 $30.00
4 Charlie Coney (Ames) 1845 216 2061 $22.50
TIE Harlan Kuhfus (So. Hamilton) 1845 216 2061 $22.50
6 Doug Sealine (So. Hamilton) 1927 108 2035 $13.50
TIE Tim Weatherman (Nevada) 1675 360 2035 $13.50
8 Gary Kuhfus (So. Hamilton) 1750 279 2029 $11.00
9 Verle Haupt (South Hamilton) 1794 228 2022 $10.00
10 Jeff Whitefield (Ames) 1735 279 2014 $9.00
11 Bob Butcher (Nevada) 1861 150 2011 $8.00
12 Frank Jennings (Nevada) 1551 459 2010 $7.00
13 Eudene Lund (So. Hamilton) 1675 330 2005 $7.00
14 Brian Wilcox (So. Hamilton) 1616 387 2003 $6.00
15 Mark Ullestad (Story City) 1578 423 2001 $6.00
16 Dan McDevitt (Nevada) 1957 42 1999 $5.00
17 Ryan Hoilman (Ames) 1491 504 1995 $5.00
18 Doug Johnston (So. Hamilton) 1611 381 1992 $4.00
19 Mark Larson (Ames) 1976 12 1988 $4.00
20 Mark Howerton (Ames) 1983 o 1983 $3.50
TIE Will Henderson (So. Hamilton) 1659 324 1983 $3.50
22 Gordon Port (Nevada) 1846 135 1981 $3.00
TIE Gary Tolley (Nevada) 1621 360 1981 $3.00
24 Scott Partridge (Nevada) 1539 438 1977 $3.00
25 Joe Adams (Ames) 1775 201 1976 $2.00
26 Mark Bairey (Nevada) 1736 237 1973 $2.00
27 Bernie Reisetter (So. Hamilton) 1606 366 1972 $2.00
28 Chad Dobson (Nevada) 1923 48 1971 $2.00
29 John P. Greenfield (So. Hamilton) 1547 423 1970 $2.00
30 Russell Strong (Ames) 1675 294 1969 $2.00








TOTAL PAY-OUT


$287.00



   © Copyright 2013. Ames Area Bowling Association