Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1993
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Doran Stakey (So. 615 148 763 $60.00 & Trophy
2 Kevin Link (Nevada) 757 0 757 $50.00
3 Glen Hinderaker (So.Ham) 603 153 756 $46.00
4 Verte Haupt (SH) 664 76 740 $42.00
5 John P. Greenfield (SH) 579 141 720 $38.00
6 Jon Wing (Story City) 645 72 717 $35.00
7 Doug Cook (So. Ham.) 568 148 716 $32.00
8 Chad Dobson (Nevada) 687 16 703 $29.00
9 Mark Larson (Ames) 697 4 701 $26.00
10 Joe Ackerman (Nevada) 578 122 700 $23.00
TIE Ryan Hollman (Ames) 532 168 700 $23.00
12 Larry Tjernagel (So.Ham) 589 110 699 $21.00
13 Tim Weatherman (Nevada) 576 120 696 $21.00
14 Mike Fagerland (Nevada) 646 48 694 $21.00
15 Ray Swanson (Ames) 633 60 693 $20.00
16 Harlan Kuhfus (So.Ham) 618 72 690 $20.00
17 Jerry Anderson (Nev) 597 91 688 $19.00
TIE Lon Hoelscher (So.Ham)... 540 148 688 $19.00
19 Rick Lowe (Sc) 620 67 687 $18.00
20 Terry Tjernagel (So.Ham) 547 139 686 $18.00
21 Eudene Lund (So.Ham) 575 110 685 $18.00
22 Jeff Bramble (Ames) 684 0 684 $18.00
23 Dan HcDevitt (Nevada) 669 14 683 $17.00
TIE Ferry Simanjuntak 595 88 683 $17.00
25 Russell Strong (Ames) 584 98 682 $17.00
26 Gary Tolley (Nevada) 561 120 681 $16.00
27 Hike Hendricks (Nevada) 628 52 680 $16.00
TIE Ron Imlay (So.Ham.) 601 79 680 $16.00
29 Brad Eslick (Sc) 616 62 678 $15.00
TIE Dan Haddock (Ames) 573 105 678 $15.00
TIE Neil Easterday (So.Ham.) 551 127 678 $15.00
32 Louie Wemett (Nevada) 677 0 677 $14.00
33 Mark Ullestad (SC) 535 141 676 $14.00
34 Ron Weuve (Nevada) 636 38 674 $13.50
TIE Eric Harris (SC) 511 163 674 $13.50
36 Greg Knop (Nevada) 589 84 673 $13.00
TIE Gary Kuhfus (So.Ham) 580 93 673 $13.00
38 Lee Hansen (SC) 589 79 668 $12.00
39 Dan Hodnefield (So.Ham) 585 81 666 $12.00
40 Will Henderson (So.Ham) 556 108 664 $12.00
TIE Greg Wicks (So. Ham.) 528 136 664 $12.00
42 Keith Tillotson (Nevada) 663 0 663 $11.00
TIE Mark Hoefer (So.Ham) 539 124 663 $11.00
44 Joe Eyanson (Nevada) 569 93 662 $11.00
45 Gary Honeick (Ames) 617 43 660 $11.00
TIE Doug Dobson (Nevada) 598 62 660 $11.00
47 Bryon Dutton (Nevada) 594 64 658 $10.00
TIE Randy Hetland (So.Ham). 524 134 658 $10.00
TIE Tim G. Smith (SC) 574 84 658 $10.00
50 Frank Andrews (Nevada) 621 36 657 $10.00
Si. Tom Sandve (Ames) 562 93 655 $10.00
52 Tom Clarke (Ames) 587 67 654 $10.00
TIE Ron Clatt (Ames) 556 98 654 $10.00
54 Gary Link (Nevada) 627 26 653 $10.00
TIE Wayne Culpepper (So.Ram) 586 67 653 $10.00
TIE Marvin Ness (So.lIam) 517 136 653 $10.00
57 Doug Swanson (Nevada) 652 0 652 $9.00
58 Duane Swanson (Nevada) 627 24 651 $9.00
TIE Mar Lepper (So.Ham) 570 81 651 $9.00
60 Lance Olson (SC) 585 64 649 $9.00
TIE Fred Wright Jr. (Ames) 575 74 649 $9.00
TIE Ed Havlicek (So.Ham.) 553 96 649 $9.00
TIE Brian Wilcox (So.Ham) 520 129 649 $9.00
64 Wendell Sutherland (N) 578 69 647 $9.00
65 Cliff Dalbey (Nevada) 594 52 646 $9.00
TIE Frank Jennings (Nevada) 493 153 646 $9.00

TOTAL


$1,135.00



   © Copyright 2013. Ames Area Bowling Association