Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1994
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Jason Bauge (A) 772 0 772 $75.00 & Trophy
2 Neil Easterday (SH) 613 129 742 $65.00
3 Douglas Carlson (SH) 566 168 734 $57.00
4 Gary Houck (SH) 600 124 724 $50.00
5 Russ Strong (A) 673 45 718 $46.00
6 Doran Erickson (SH) 579 124 703 $41.50
TIE Ryan Hollman (A) 617 86 703 $41.50
8 Gary Kuhfus (SH) 590 105 695 $39.00
9 Ken Woodley (A) 604 84 688 $38.00
10 Terry Mason (A) 655 31 686 $35.50
TIE Steve Huntrods (N) 686 0 686 $35.50
12 Gary Link (N) 681 0 681 $33.50
TIE Keith Gillis (A) 617 64 681 $33.50
14 Robert Crouch (A) 594 84 678 $32.00
15 Jeff Larson (SC) 508 168 676 $31.00
16 Don E. Warner (A) 622 52 674 $30.00
17 Stan Huntrods (N) 621 50 671 $29.00
18 Bob Mesecher (SH) 598 72 670 $28.00
19 Mike Kock (A) 660 7 667 $26.50
TIE Doug Cook (SH) 514 153 667 $26.50
21 Denny Weuve (N) 642 24 666 $24.50
TIE Lon Hoelscher (SH) 525 141 666 $24.50
23 Marwin Bogue (A) 653 12 665 $22.50
TIE Bruce Pierson (Sc) 569 96 665 $22.50
25 Wayne Johann (A) 664 0 664 $21.00
26 Kurt Strong (A) 555 108 663 $21.00
27 Verle Haupt (sH) 595 67 662 $20.00
28 Howard Reisetter (Sc) 556 105 661 $20.00
29 Keith Tillotson (N) 660 0 660 $20.00
30 Greg Knop (N) 619 40 659 $19.00
31 Louie Wemett (N) 658 0 658 $18.67
TIE Jeff Bramble (A) 658 0 658 $18.67
TIE Larry Genalo Sr. (A) 644 14 658 $18.67
34 Denny Friest (SH) 578 79 657 $17.50
TIE Hal Long (N) 638 19 657 $17.50
36 Larry G. Olson (A) 656 0 656 $17.00
TIE Bruce Wilcox (SH) 493 163 656 $17.00
38 Tim Cmelik (A) 629 26 655 $16.00
39 Scott Partridge (N) 571 81 652 $16.00
TIE Kevin Holm (SC) 554 98 652 $16.00
41 Dan McDevitt (N) 650 0 650 $15.00
TIE Glen Sodders (SC) 564 86 650 $15.00
43 Chuck Semler (SC) 577 72 649 $14.50
TIE Al Glick (A) 649 0 649 $14.50
45 Larry Genalo Jr. (A) 646 0 646 $14.00
46 Tim Opperman (A) 513 132 645 $14.00
47 Edd Clem (A) 606 36 642 $13.00
48 Mark Hoefer (SH) 538 103 641 $13.00
49 Todd Hohneke (SC) 570 69 639 $13.00
TIE Harlan Kuhfus (SH) 560 79 639 $13.00
TIE Dan Heintz (A) 572 67 639 $13.00
52 Dave Leeper (A) 638 0 638 $12.00
53 Steve Madsen (A) 637 0 637 $12.00
54 LaVern Ludeman (N) 615 21 636 $12.00
TIE Steve Allen (SC) 598 38 636 $12.00
TIE Joe Eyanson (N) 593 43 636 $12.00
TIE Kevin Oberender (SH) 497 139 636 $12.00
58 Glenn Hinderaker (SH) 482 153 635 $11.00
59 Rod Twedt (SH) 514 120 634 $11.00
TIE Jack Garrey (A) 558 76 634 $11.00
TIE John Greenfield (SH) 502 132 634 $11.00
62 Joe Ackermaz (N) 554 79 633 $11.00
TIE Loren Fleming (SC) 571 62 633 $11.00

TOTAL


$1,358.01



   © Copyright 2013. Ames Area Bowling Association