Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1994
Annual AABA Tournament
FINAL RESULTS


TEAM EVENT

TEAM


SCR HDCP TOTAL PRIZE
1 ISU Bowling Club (A)


3447 0 3447 $300.00


SCR HDCP TOT




Larry Genalo Jr. 780 0 780




Al Glick 687 0 687




Dave Mitchell 615 0 615




Jason Bauge 665 0 665




Doug Swanson 700 0 700




TOTAL 3447 0 3447












2 Schoep Insurance (N) 3208 43 3251 $250.00
3 Drifters (SH) 2755 485 3240 $200.00
4 Wheels & Rims # 2 (SH) 2564 675 3239 $170.00
5 Fox Lounge Thursday (A) 2990 223 3213 $140.00
6 4ROL (A) 3195 7 3202 $120.00
7 Midwest Trophy (N) 3132 44 3176 $100.00
8 Story City Coop I (SC) 2651 503 3154 $95.00
9 First State Bank (SH) 2410 740 3150 $90.00
10 Wendy’s (A) 3090 50 3140 $85.00
11 Wilcox Tire (SH) 2545 591 3136 $80.00
12 Valhalla (N) 3119 11 3130 $75.00
13 Sports Bowl (N) 3114 11 3125 $70.00
14 Story City Car Wash (SC) 2689 412 3101 $65.00
15 Sutherlands (N) 2869 219 3088 $57.50
TIE Monday Early (SH) 2532 556 3088 $57.50

TOTAL PAY-OUT


$1,955.00



   © Copyright 2013. Ames Area Bowling Association