Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1995
Annual AABA Tournament
FINAL RESULTS


DOUBLES EVENT

BOWLERS SCR HDCP TOT PRIZE
1 Doug Carlson — Neil Easterday (SH) 1163 285 1448 $150.00 & Trophy
2 Kevin Holrn — Jim Donald (SC) 1250 194 1444 $130.00
3 Pat Hoye — Dan McDevitt (Nev) 1411 0 1411 $110.00
4 Kelly McPartland - Jerry Everett (A) 1336 74 1410 $95.00
5 Bob Greenwood - Randy Beman (Ames) 1306 90 1396 $80.00
6 Alan Heggen — Tom Harnil (Ames) 1283 93 1376 $75.00
7 Jason Bauqe — Brad Basart (Ames) 1375 0 1375 $70.00
B. Rich Garrey — Dave McCoy (Nev) 1232 141 1373 $65.00
9 Joe Meyers — Brian Knous (SH) 1055 309 1364 $58.00
TIE Randy Howerton — Mark Howerton (A) 1360 4 1364 $58.00
11 Darrel Paulsen - Chuck Van Langen (SH) 1141 220 1361 $53.00
12 Jack Halverson - Kevin Link (Nev) 1355 2 1357 $50.00
13 Dave Finley - Doug Finley (SC) 1175 180 1355 $47.00
14 Ken Meeks - Mark Krausman (Nev) 1208 144 1352 $44.00
15 Steve Huntrods - Keith Tillotson (N) 1351 0 1351 $41.00
16 Bob Gibbs — Duane Flanders (Ames) 1216 131 1347 $37.50
TIE Brian VanderWal - Mike Hendricks (N) 1338 9 1347 $37.50
12 Erik Bibler — Rick Slobe (Ames) 1296 50 1346 $36.00
19 Dan Knaphus — Joe Dalbey (Nev) 1215 129 1344 $35.00
20 Glen Hinderaker — Greg Wicks (SC) 1038 300 1338 $34.00
21 Doug Sealine — Orion Sealine (SH) 1238 96 1334 $33.00
22 Verl Haupt — Darrel Stearns (SH) 1156 174 1330 $32.00
2 Russ trong — Kurt Strong (Ames) 1178 151 1329 $31.00
24 Mark Larson — Roy Young (Ames) 1301 26 1327 $30.00
25 Tieng Lovan — Bryan Wicks (SH) 1005 318 1323 $29.00
26 Tim Lund - Bruce Thompson (SH) 1066 256 1322 $28.00
27 Rick Dobson — Chad Dobson 1289 33 1322 $27.00
28 Chris Cottrill - Larry Fullerton (A) 1161 157 1318 $25.00
29 Kevin Arndt - Dan Hodnefield (SH) 1094 220 1314 $25.00
30 Dave Mitchell - Mike Kock (Ames) 1312 0 1312 $24.00
31 Bob Earles - Mark Swanson (Nev) 1256 47 1303 $24.00
32 Al Glick - Troy Brower (Ames) 1302 0 1302 $22.10
TIE Tim Cmelik — Olan Farnall (Ames) 1252 50 1302 $22.10

TOTAL PAYOUT


$1,658.20



   © Copyright 2013. Ames Area Bowling Association