Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1995
Annual AABA Tournament
FINAL RESULTS


TEAM EVENT

TEAM


SCR HDCP TOTAL PRIZE
1 Malibu Lounge (SH)


2826 529 3355 $300.00


SCR HDCP TOT




Kevin Arndt 583 117 700




Joe Meyers 483 158 641




Brian Knous 581 151 732




Dan Hodnefield 596 103 699




Doug Sealine 563 0 563




TOTAL 2806 529 3335












2 First State Bank (SH) 2565 765 3330 $260.00
3 S.0.T.T. (SH) 2689 637 3326 $220.00
4 Electronic Engineering (Nev) 3195 114 3309 $190.00
5 Piranha’s (Nv) 3069 206 3275 $170.00
6 Odd Balls (Nev) 3270 0 3270 $135.00
7 Boone Freight (H) 2772 498 3270 $135.00
8 Sports Bowl (Nev 3268 2 3270 $135.00
9 Wheels & Rims # I (SH) 2694 565 3259 $110.00
10 Team Kirby (Ames> 3014 243 3257 $100.00
11 Schoep Insurance (Nev) 3173 66 3239 $90.00
12 AE Dairy (Nev) 3169 52 3221 $80.00
13 C &. D Sanitation (Nev) 3125 87 3212 $75.00
14 Happy Ours (Ames) 2909 290 3199 $70.00
15 Valhalla (Nev) 3157 30 3187 $65.00
16 Hoye Printing (Nev) 3183 2 3185 $60.00
17 Broiier (Nev) 3055 125 3180 $56.50
18 Flummerfeltt (Ames) 2844 335 3179 $55.00

TOTAL PAY-OUT


$2,306.50



   © Copyright 2013. Ames Area Bowling Association