Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1996
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Ron Swanson, Ames 719 0 719 $85.00 & Trophy
2 Dave Leeper, Ames 713 0 713 $70.20
3 Mark Bairey, Ames 712 0 712 $60.00
4 Rick Slobe, Ames 701 0 701 $50.00
5 Darrel Stearns, South Hamilton 587 110 697 $45.00
6 Gary Houck,South Hamilton 553 141 694 $42.00
7 Dennis Weuve, Nevada 687 2 689 $39.00
8 John Brunscheon, Ames 643 40 683 $37.00
9 Les Sherman, Ames 558 124 682 $35.00
10 Gary Bucklin, Nevada 561 120 681 $33.00
11 Neil Easterday, South Hamilton 555 124 679 $31.00
12 Duane Flanders, Ames 635 43 678 $29.50
TIE Ed Havlicek, South Hamilton 556 122 678 $29.50
14 Calvin Hyland, South Hamilton 550 127 677 $28.00
15 John Heeren, South Hamilton 583 91 674 $27.00
16 Jarad Prescott, Nevada 672 0 672 $26.00
17 Dave McCoy, Nevada 628 43 671 $26.00
18 Lon Hoelscher, South Hamilton 511 156 667 $25.00
19 Rick Gleeson, Ames 546 120 666 $25.00
20 Mary Lepper, South Hamilton 559 105 664 $24.00
21 Bryan Carsrud, Nevada 606 57 663 $24.00
22 Al Hobart, Ames 625 36 661 $23.00
23 Barry Best, Ames 596 64 660 $23.00
TIE Gary Kuhfus, South Hamilton 557 103 660 $23.00
25 Tim Sealine, South Hamilton 512 146 658 $22.00
26 Joe Meyers, South Hamilton 508 148 656 $22.00
27 Chad Dobson, Nevada 653 0 653 $22.00
28 Lyle Jennings, Ames 540 112 652 $21.00
29 Matt Woodworth, Ames 493 158 651 $20.50
TIE Dave Sweet, Ames 522 129 651 $20.50
TIE ‘Roger Oberhokamp, Ames 512 139 651 $20.50
TIE Francis Carison, South Hamilton 491 160 651 $20.50
33 Doug Bull, Ames 629 21 650 $19.00
34 Robbie Albertson, Ames 623 26 649 $19.00
35 Don Helgeland, Nevada 634 14 648 $18.00
36 Bill Best, Ames 574 72 646 $18.00
37 Bret Dutton, Nevada 645 0 645 $17.00
38 Ron Bunting, Ames 615 28 643 $17.00
39 Brett Daniels, Ames 642 0 642 $16.00
TIE Orien Sealine, South Hamilton 539 103 642 $16.00
41 Mark Howerton, Ames 640 0 640 $15.00
TIE Bryan Swenson, South Hamilton 489 151 640 $15.00
43 Bob Gibbs, Ames 558 81 639 $15.00
44 Brian Harris, Ames 574 60 634 $13.00
TIE Randy Olson, South Hamilton 529 105 634 $13.00
TIE Keith Hovick, South Hamilton 517 117 634 $13.00
47 Mike Powelson, Ames 609 24 633 $13.00
48 Doug Cook, South Hamilton 493 139 632 $13.00
TIE Bruce Wilcox, South Hamilton 472 160 632 $13.00
50 Kevin Hoim, story City 562 69 631 $13.00
51 Steve Thomas, Nevada 578 52 630 $12.00
52 Duane Swanson, Nevada 610 19 629 $12.00
53 Troy Barker, Nevada 506 122 628 $12.00

TOTAL


$1,341.20



   © Copyright 2013. Ames Area Bowling Association