Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1997
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 John McKinney (A) 680 115 795 $105.00 & Trophy
2 Alan Heggan (A) 693 84 777 $95.00
3 Neil Easterday (SE) 659 110 769 $85.80
4 Chad Dobson (N) 751 0 751 $77.00
5 Mike Black (H) 742 0 742 $67.50
TIE Dave McCoy (N) 711 31 742 $67.50
7 Ben Cerka (N) 659 81 740 $60.00
8 Dan Hodnefield (SE) 637 93 730 $55.00
9 Doug Anderson (N) 694 33 727 $50.00
10 Laverne Ludeman (N) 725 0 725 $44.00
TIE Chuck Deppe (SE) 608 117 725 $44.00
12 Ron Imlay (SE) 617 105 722 $38.00
13 Scott Partrige (N) 677 43 720 $35.00
14 Mike Risdal (SC) 647 69 716 $32.00
15 Kevin Link (N) 715 0 715 $30.00
16 Calvin Hyland (SE) 585 127 712 $28.00
17 Rick Slobe (A) 711 o 711 $26.00
18 Laverne Peterson (SE) 594 112 706 $25.00
19 Marvin Ness (SE) 553 148 701 $24.00
20 Keith Tillotson (N) 698 0 698 $23.00
21 Bruce Wilcox (SE) 533 163 696 $22.00
22 Dan Mcdevitt (N) 693 0 693 $22.00
23 Brian Wilcox (SE) 563 129 692 $21.00
24 Stan Huntrods (N) 684 4 688 $20.50
TIE Denny Schwartz (N) 609 79 688 $20.50
26 Jeff Theilen (N) 606 81 687 $20.00
27 Jeff Bundy (A) 607 79 686 $19.00
28 Doug Cook (SM) 575 110 685 $18.67
TIE Jeff Van Ree (A) 611 74 685 $18.67
TIE Verle Haupt (SE) 597 88 685 $18.67
31 Tim Lund (SE) 533 151 684 $18.00
32 Steve Graham (SE) 517 165 682 $17.50
TIE Steve Madsen (A) 675 7 682 $17.50
34 Dave Leeper (A) 681 0 681 $17.00
TIE Darrel Stearns (SE) 566 115 681 $17.00
36 Gary Link (N) 676 o 676 $16.00
37 Al Beck (SC) 575 100 675 $16.00
38 Chad Hickcox (SE) 533 141 674 $16.00
39 Larry Watts (A) 656 16 672 $16.00
40 Mike Hendricks (N) 671 o 671 $15.00
41 Donn Fincher (N) 670 o 670 $15.00
42 Steve Thomas (N) 596 72 668 $15.00
43 Bob Greenwood (A) 610 57 667 $14.00
TIE Dale Tramp (A) 567 100 667 $14.00
45 Edd Clem (A) 665 o 665 $14.00
46 Bill Enquist (A) 556 108 664 $13.50
TIE Al Glick (A) 664 o 664 $13.50
48 Gary Houck (SE) 539 124 663 $13.00
49 Mark Swanson (N) 629 33 662 $13.00
50 Orien Sealine (SE) 563 98 661 $13.00
51 Jerry Everett (A) 658 o 658 $12.00
TIE Brian Hanson (N) 656 2 658 $12.00
TIE Denny Friest (SE) 570 88 658 $12.00
54 Troy Barker (N) 607 50 657 $12.00
55 Jeff Scott (A) 556 100 656 $12.00
56 Randy Robinson (N) 600 55 655 $12.00
57 Bruce Thompson (SE) 515 139 654 $8.00
TIE Paul Arneon (SE) 518 136 654 $8.00
TIE Steve Matchie (SE) 532 122 654 $8.00

TOTAL


$1,612.81



   © Copyright 2013. Ames Area Bowling Association