Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1997
Annual AABA Tournament
FINAL RESULTS


TEAM EVENT

TEAM


SCR HDCP TOTAL PRIZE
1 Home Boys (Nevada)


3462 57 3519 $250.00


SCR HDCP TOT




Derrick Black 675 43 718




Doug Videgar 669 14 683




Mike Black 685 0 685




Keith Tillotson 658 0 658




Gordy Port 775 0 775




TOTAL 3462 57 3519












2 Malibu Lounge (SH) 2975 449 3424 $220.00
3 Coop Wheels & Rims (SH) 2704 627 3331 $195.00
4 Horned Frogs (Nev) 3085 206 3291 $170.00
5 Running Toilets (Nev) 3283 0 3283 $150.00
6 UFF DAS (SC) 2923 349 3272 $140.00
7 Central Iowa Coop (SH) 2562 685 3247 $130.00
8 20th Century II (Ames) 3163 82 3245 $120.00
9 First State Bank (SH) 2505 725 3230 $110.00
10 Flummerfelt (Ames) 2841 383 3224 $100.00
11 Heart of Iowa Coop (SC) 2806 412 3218 $90.00
12 Schoep Insurance (Nev) 3191 23 3214 $80.00
13 Insurance Agency of Radcliffe (SH) 2621 586 3207 $75.00
14 Carousel Lanes (SC) 2790 409 3199 $70.00
15 Cyclone Trophy (Ames) 2878 317 3195 $61.00

TOTAL PAY-OUT


$1,961



   © Copyright 2013. Ames Area Bowling Association