Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1998
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Neil Easterday (SH) 616 112 728 $125.00 & Trophy
2 Doug Carison (SH) 584 141 725 $105.00
3 Phil Uehrends (Ames) 583 127 710 $93.60
4 Jamie fleck (Story City) 614 88 702 $85.00
5 Lom Cavan (SH) 567 132 699 $75.00
6 Bobby Crycler (Ames) 696 0 696 $66.00
7 Gordy Port (Nevada) 688 0 688 $60.00
8 Brian Wilcox (SH) S76 108 108 $55.00
9 Bruce Wilcox (SH) 542 141 683 $50.00
10 Rolf Hansen (Ames) 583 96 679 $45.00
11 Ron Imlay (SH) 592 86 678 $40.00
12 Troy Zagar (Ames) 540 136 676 $34.00
TIE Al Fleck (Story City) S56 120 120 $34.00
14 Mike Dunn (Story City) 553 115 668 $29.50
TIE Tom Kitchen (Ames) 668 0 668 $29.50
16 Craig Sills (Story City) 559 108 667 $29.00
17 Dave Leeper (Ames) 662 0 662 $29.00
18 Gary buck (SH) 497 163 660 $29.00
19 Kevin Oberender (SH) 560 96 656 $28.00
20 Rich Malmquist (SH) 486 168 654 $28.00
21 Lavern Ludeman (Nevada) 653 0 653 $26.67
TIE Orien Sealine (SH) 536 117 653 $26.67
TIE Jeff Ortiz (Ames) 653 0 653 $26.67
24 Rod Twedt (SH) 540 110 650 $25.66
TIE Rick Slobs (Ames) 650 0 650 $25.66
TIE Morris Jackson (Ames) 523 127 650 $25.66
27 Barrel Rengink (Ames) 599 50 649 $23.00
28 Keith Hawkins (Nevada) 611 36 647 $21.50
TIE John Mattila (Ames) 491 156 647 $21.50
30 Dave Lesan (SH) 572 74 646 $20.00
31 Bob Ness (Story City) 503 141 644 $16.00
TIE Mark Howerton (Ames) 644 0 644 $16.00
33 Calvin Hyland (SH) 528 115 643 $16.00
34 Joe Meyers (SH) 530 112 642 $16.00
35 Ban McDevitt (Nevada) 641 0 641 $15.50
TIE Dale Tramp (Ames) 569 72 641 $15.50
37 Roger Oberhokamp (Ames) 516 124 640 $15.00
38 Larry Larson (Ames) 524 115 639 $15.00
39 Frank Andrews (Nevada) 638 0 638 $15.00
TIE Dave McCoy (Nevada) 622 16 638 $15.00
41 Jeff Bundy (Ames) 601 36 637 $14.00
42 Gene Schaeffer (Story 540 96 636 $14.00
43 John McKinney (Ames) 537 98 635 $13.75
TIE John Heeren (SH) 566 69 635 $13.75
TIE Don Ashley (Nevada) 635 0 635 $13.75
TIE Ron Sievers (Ames) 568 67 635 $13.75
47 John Brunscheon (Ames) 613 19 632 $13.00
TIE Terry Mason (Ames) 632 0 632 $13.00
TIE Kent Hertzke (SH) 632 79 711 $13.00
50 Mike Kock (Ames) 631 0 631 $12.50
TIE Ed Havlicek (SH) 531 100 631 $12.50
52 Lowell Crouse (Nevada) 630 0 630 $12.00
TIE Lee Hansen (Story City) S44 86 86 $12.00
TIE Mark Hoefer (SH) 530 100 630 $12.00
TIE Dan Porter (Ames) 580 50 630 $12.00
56 Kent Meier (Story City) 528 100 628 $12.00
57 Bob Crouch (Ames) 599 28 627 $12.00
58 Glenn Olson (Story City) 564 62 626 $12.00

TOTAL


$1,699



   © Copyright 2013. Ames Area Bowling Association