Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1998
Annual AABA Tournament
FINAL RESULTS


TEAM EVENT

TEAM


SCR HDCP TOTAL PRIZE
1 Wilcox Tire (South Hamilton)


3113 135 3248 $225.00


SCR HDCP TOT




Bruce Wilcox 560 141 701




Tom Krumm 457 146 603




Doran Erickson 586 38 624




Ed Havlicek 576 100 676




Brian Wilcox 558 108 666




TOTAL 2737 533 3270












2 No Clue (South Hamilton) 2499 653 3152 $200.00
3 Fox Lounge Tuesday #1 (Ames) 2680 441 3121 $180.00
4 Ins. Agency of Radcliffe (SH) 2605 506 3111 $160.00
5 Swanny & His Kids (Ames) 3103 0 3103 $145.00
6 Midtown Storage (Nevada) 3060 42 3102 $135.00
7 Tip Top Lounge (Ames) 2682 412 3094 $125.00
8 Ray’s Mower & Repair (Ames) 3069 19 3088 $115.00
9 First State Bank (So. Ham.) 2473 612 3085 $110.00
10 Petrie Bred Stock (So. Ham.) 2408 673 3081 $100.00
11 Carousel Lanes (Story City) 2630 441 3071 $90.00
12 Old Dutch (Ames) 3009 28 3037 $75.00
TIE HCS (Ames) 2602 435 3037 $75.00
14 Fox Lounge Thursday (Ames) 2955 75 3030 $60.00

TOTAL PAY-OUT


$1,795



   © Copyright 2013. Ames Area Bowling Association