Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1999
Annual AABA Tournament
FINAL RESULTS


DOUBLES EVENT

BOWLERS SCR HDCP TOT PRIZE
1 Jim Booth & Tim Parker (Memorial Union) 1336 129 1465 $170.00 Trophy
2 Phil Carriere & Kelly McPartland (Ames) 1333 93 1426 $150.90
3 Bobby Cryder & Tim Cmelik (Ames) 1415 0 1415 $125.00
4 Doug Carlson & Neil Easterday (So. Hamilton) 1199 181 1380 $110.00
5 Tim Killam & Barry Best (Ames) 1276 98 1374 $90.00
TIE Marlin Houck & Todd Bergeson (So Hamilton) 1058 316 1374 $90.00
7 Arden Schoep & Larry Starcevik (Nevada) 1324 47 1371 $75.00
8 Amber Price & Jessica Gearhart (ISU) 1166 200 1366 $66.00
9 Scott Schweertmann & Bob Betts (Ames) 1174 189 1363 $60.00
10 Larry Genalo Jr. & Jason Bauge (Ames) 1360 0 1360 $56.00
11 Brian Hanson & Jeremy Heintz (Nevada) 1338 19 1357 $52.00
12 Chuck Yoerger & Rick Slobe (Ames) 1267 72 1339 $48.00
13 Mike Foster & Jon Hovick (Story City) 1151 175 1326 $44.00
14 Ron Steel & Marcus Lee (Story City) 1140 181 1321 $41.00
15 Steve Clayberg & Jerry Erickson (Nevada) 1309 9 1318 $38.00
16 Kyle Youngberg & Gary Youngberg (Ames) 1314 0 1314 $35.00
17 DaveLeeper&GordyPort(Nevada) 1310 2 1312 $32.00
18 Mark Larson & Steve Madsen (Ames) 1311 0 1311 $30.00
19 Jarad Prescott & Derrick Black (Nevada) 1308 2 1310 $28.00
20 Dale Hinderaker & Gary Kuhfus (So. Ham.) 1061 246 1307 $27.00
21 Steve Hassebrock & Mark Hoefer (So. Ham.) 1035 268 1303 $26.00
22 Steve Matchie & Dennis Friest (So. Hamilton) 1118 184 1302 $26.00
23 Mick Tscherter & Gary Schiltz (Nevada) 1172 129 1301 $25.00
24 Dave Fagerland & Terry Mason (Ames) 1279 19 1298 $25.00
25 Jim Moore & Dan Richardson (Ames) 1225 72 1297 $25.00
26 Doug Sealine & Orien Sealine (So. Hamilton) 1182 112 1294 $25.00
27 Jon Weintz & RoIf Hansen (Ames) 1131 162 1293 $24.00
28 Doug Videgar & Keith Tillotson (Nevada) 1264 28 1292 $24.00
29 Dave Mortvedt & Keith Hovick (Story City) 1025 263 1288 $24.00
30 Dennis Orcutt & Doug Bull (Ames) 1151 134 1285 $24.00

TOTAL PRIZE MONEY:


$1,615.90



   © Copyright 2013. Ames Area Bowling Association