Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
1999
Annual AABA Tournament
FINAL RESULTS


TEAM EVENT

TEAM


SCR HDCP TOTAL PRIZE
1 Ames Area Recycling (Nevada)


3254 51 3305 $225.00


SCR HDCP TOT




Claude Hovick 686 7 693




Aaron Roberson 733 19 752




Denny Weuve 548 21 569




BretDutton 577 4 581




Doug Swanson 710 0 710




TOTAL 3254 51 3305












2 ISU Bowling Cardinal (Memorial Union) 2846 403 3249 $200.00
3 G’s Pro Shop (Ames) 3236 0 3236 $178.75
4 ISU Bowling Gold (Memorial Union 3100 130 3230 $160.00
5 Coop Wheels & Rims (South Hamilton) 2545 665 3210 $150.00
6 Sports Bowl (Nevada) 3201 6 3207 $140.00
7 Fox Lounge Thursday (Ames) 2998 184 3182 $130.00
8 Stenberg Concrete (Ames) 2826 347 3173 $120.00
9 Happy Ours (Ames) 3033 123 3156 $110.00
10 Rebarcak Chiropractic (Ames) 3063 80 3143 $100.00
11 First State Bank (South Hamilton) 2505 636 3141 $90.00
12 First Haley (Nevada) 2823 311 3134 $80.00
13 Drake Financial Services (South Hamilton) 2624 497 3121 $70.00
14 Adams Cycles (Nevada) 3112 0 3112 $60.00
15 Story City Car Wash (Story City) 2627 478 3105 $60.00

TOTAL PAY-OUT


$1,874



   © Copyright 2013. Ames Area Bowling Association