Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
2003
Annual AABA Tournament
FINAL RESULTS


SINGLES EVENT

Bowler SCR HDCP TOTAL PRIZE
1 Doug Sealine (SH) 732 0 732 $85.00 & Trophy
2 Chuck Olson (Ames) 691 31 722 $75.00
3 Bryon Dutton (Nev) 676 33 709 $67.50
Tie Ranae Sealine (SH) 589 120 709 $67.50
5 Ron Imlay (SH) 564 127 691 $60.00
6 Kirk Youngberg (A) 646 43 689 $55.00
7 Mike Hendricks (Nev) 647 33 680 $50.00
8 Verle Haupt (SH) 591 86 677 $45.00
9 Dan Hodnefield (SH) 565 108 673 $40.00
10 Rob Lenstra(SC) 586 84 670 $35.00
11 Lyle Wing(SC) 560 108 668 $32.00
12 Brian Hanson (Nev) 662 2 664 $29.00
13 Mark Hoefer (SH) 551 110 661 $26.00
TIE John Heeren (SH) 532 129 661 $26.00
15 Blaine Klonglan (Nev) 618 40 658 $23.00
16 Mike Black (Nev) 656 0 656 $21.00
Tie Orien Sealine (SH) 505 151 656 $21.00
18 Jerry Erickson (Nev) 622 33 655 $21.00
19 Brad Harris (Ames) 629 24 653 $20.00
20 Bill Hess (SC) 600 52 652 $20.00
21 Dan Mosiman (Ames) 611 38 649 $20.00
22 Casey Wilson (SH) 579 67 646 $19.00
TIE
Jarad Prescott (N) 646 0 646 $19.00
24 Brian VanderWal (N) 626 19 645 $18.00
25 Lom Cavan (SH) 519 124 643 $18.00
26 Bob Johnson (Nev) 615 26 641 $18.00
27 Todd Spear (Ames) 631 9 640 $18.00
28 Ron Sorem (Nev) 581 57 638 $16.00
29 Jeremy Heintz (Nev) 635 2 637 $16.00
30 Kenny Robinson (N) 552 84 636 $16.00
Tie Al Glick (Ames) 636 0 636 $16.00
32 Kevin Link (Nev) 635 0 635 $16.00
33 Don Knowles (Ames) 515 117 632 $16.00
34 GregRuopp (Nev) 621 9 630 $14.00
Tie Tim Killam (Ames) 606 24 630 $14.00
36 Dan Jacobson (SC) 461 168 629 $14.00
Tie Randy Olson (SC) 512 117 629 $14.00
38 Mike Hathaway (N) 612 16 628 $14.00
Tie Jack Wierson (Nev) 468 160 628 $14.00
40 Wayne Johann (Nev) 627 0 627 $14.00
41 Jerry Everett (Ames) 624 0 624 $5.00
Tie Dave Leeper (Ames) 624 0 624 $5.00
Tie Mick Tscherter (Nev) 576 48 624 $5.00





1,158.00



   © Copyright 2013. Ames Area Bowling Association