Ames Area USBC
Ames - Nevada - Story City - Jewell




Calendar Of Events
Association Tournament





 
     
2003
Annual AABA Tournament
FINAL RESULTS


TEAM EVENT

TEAM


SCR HDCP TOTAL PRIZE
1 Earth Grains (Nevada)


3159 33 3192 $250.00


SCR HDCP TOT




Wayne Johann 662 0 662




Jerry Erickson 665 0 665




Lowell Crouse 563 33 596




Jell Bramble 641 0 641




Kevin Link 628 0 628




TOTAL 3159 33 3192












2 Serta (Nevada) 3054 132 3186 $220.00
3 Legends (Nevada Civic) 2848 251 3099 $190.00
4 FUBAR (Ames) 3050 0 3050 $160.00
5 Malibu Lounge (South Hamilton) 2595 453 3048 $145.00
6 Story City Car Wash (Story City) 2695 352 3047 $130.00
7 Redmond Heating & Cooling (Nevada) 2320 725 3045 $115.00
8 Donald Construction (Story City) 2562 466 3028 $95.00
TIE Wirth Concrete (Story City) 2484 544 3028 $95.00
10 Webowlz (South Hamilton) 2268 755 3023 $80.00
11 Imlay Repair # I (South Hamilton) 2426 579 3005 $75.00
12 Sports Bowl Travelers (Nevada) 2996 2 2998 $70.00

TOTAL PAY-OUT


$1,625



   © Copyright 2013. Ames Area Bowling Association