Singles Doubles Team All Events
(2025 FINAL Standings -As of 5/12/2025)
Or use the table below to sort or search for specific results.
Place | Event | Team Name | Entry | Score | From |
---|---|---|---|---|---|
1 | All Events, Boys Div. 1, Handicapped | Bauer Cody | 130 | 2,306 | Carroll USBC |
2 | All Events, Boys Div. 1, Handicapped | Mastbergen Jack | 142 | 2,271 | Sanborn USBC |
3 | All Events, Boys Div. 1, Handicapped | Kress Sam | 120 | 2,211 | Maquoketa USBC |
4 | All Events, Boys Div. 1, Handicapped | Goettsch Brody | 96 | 2,131 | Sioux Rapids-Alta USBC |
5 | All Events, Boys Div. 1, Handicapped | Thompson Jonah | 52 | 2,121 | Keokuk USBC |
6 | All Events, Boys Div. 1, Handicapped | Wayman Anthony | 86 | 2,099 | Council Bluffs USBC |
7 | All Events, Boys Div. 1, Handicapped | Jakubsen Landon | 183 | 2,082 | Gr Davenport USBC |
8 | All Events, Boys Div. 1, Handicapped | Demers Jaden | 123 | 2,074 | Gr Davenport USBC |
9 | All Events, Boys Div. 1, Handicapped | Thomas Quinn | 2 | 2,061 | Monticello USBC |
10 | All Events, Boys Div. 1, Handicapped | Schroeder Caleb | 124 | 2,053 | Cedar Rapids USBC |
11 | All Events, Boys Div. 1, Handicapped | Sanger Noah | 183 | 2,050 | Gr Davenport USBC |
12 | All Events, Boys Div. 1, Handicapped | Shady Cooper | 2 | 2,046 | Monticello USBC |
13 | All Events, Boys Div. 1, Handicapped | Brinker Owen | 167 | 2,036 | Gr Cedar Valley USBC |
13 | All Events, Boys Div. 1, Handicapped | Daggett Hunter | 147 | 2,036 | Sanborn USBC |
15 | All Events, Boys Div. 1, Handicapped | Mitchell Reggie | 124 | 2,035 | Cedar Rapids USBC |
16 | All Events, Boys Div. 1, Handicapped | Niichel Dawson | 141 | 2,029 | Sanborn USBC |
17 | All Events, Boys Div. 1, Handicapped | Mastbergen Eli | 142 | 2,025 | Sanborn USBC |
18 | All Events, Boys Div. 1, Handicapped | Clasen Logan | 120 | 2,024 | Maquoketa USBC |
19 | All Events, Boys Div. 1, Handicapped | Steimel Hunter | 169 | 2,018 | Gr Cedar Valley USBC |
20 | All Events, Boys Div. 1, Handicapped | Brown Brandon | 28 | 2,014 | Gr Des Moines USBC |
21 | All Events, Boys Div. 1, Handicapped | Closser Landin | 39 | 2,012 | Ottumwa USBC |
22 | All Events, Boys Div. 1, Handicapped | Arthur Asher | 67 | 2,003 | Gr Des Moines USBC |
23 | All Events, Boys Div. 1, Handicapped | Moeller Riley | 52 | 1,991 | Keokuk USBC |
24 | All Events, Boys Div. 1, Handicapped | Brummel Ryne | 141 | 1,977 | Sanborn USBC |
25 | All Events, Boys Div. 1, Handicapped | Esbaum Eli | 182 | 1,974 | Gr Davenport USBC |
26 | All Events, Boys Div. 1, Handicapped | Evans Walter III | 135 | 1,971 | Muscatine USBC |
27 | All Events, Boys Div. 1, Handicapped | Kitchen Avery | 103 | 1,969 | De Witt USBC |
28 | All Events, Boys Div. 1, Handicapped | Orr Brett | 100 | 1,963 | Clarke & Decatur USBC |
29 | All Events, Boys Div. 1, Handicapped | Beck Trenton | 165 | 1,960 | Fort Dodge Area USBC |
30 | All Events, Boys Div. 1, Handicapped | Hafner Charlie | 120 | 1,959 | Maquoketa USBC |
31 | All Events, Boys Div. 1, Handicapped | Elam Aiden | 30 | 1,954 | Gr Davenport USBC |
32 | All Events, Boys Div. 1, Handicapped | Inman George | 114 | 1,950 | Ames Area USBC |
33 | All Events, Boys Div. 1, Handicapped | Lux Graham | 142 | 1,939 | Sanborn USBC |
34 | All Events, Boys Div. 1, Handicapped | Olderog Austin | 187 | 1,932 | Gr Davenport USBC |
35 | All Events, Boys Div. 1, Handicapped | Babb Slade | 165 | 1,928 | Fort Dodge Area USBC |
36 | All Events, Boys Div. 1, Handicapped | Wallner Liam | 84 | 1,927 | Council Bluffs USBC |
37 | All Events, Boys Div. 1, Handicapped | LeRoy Dalton | 129 | 1,919 | Cedar Rapids USBC |
38 | All Events, Boys Div. 1, Handicapped | Beichley Jayden | 24 | 1,913 | Marshalltown USBC |
39 | All Events, Boys Div. 1, Handicapped | Day Cayden | 126 | 1,912 | Iowa City USBC |
40 | All Events, Boys Div. 1, Handicapped | Pauly Dominick | 90 | 1,908 | Council Bluffs USBC |
41 | All Events, Boys Div. 1, Handicapped | Richard Tristan | 195 | 1,903 | Gr Davenport USBC |
42 | All Events, Boys Div. 1, Handicapped | Sanger Owen | 183 | 1,897 | Gr Davenport USBC |
43 | All Events, Boys Div. 1, Handicapped | Spaur Talyn | 29 | 1,889 | Gr Des Moines USBC |
44 | All Events, Boys Div. 1, Handicapped | Wigington Landon | 87 | 1,885 | Council Bluffs USBC |
45 | All Events, Boys Div. 1, Handicapped | Stevens Joseph Jr. | 87 | 1,882 | Council Bluffs USBC |
45 | All Events, Boys Div. 1, Handicapped | Mayer Codie | 90 | 1,882 | Council Bluffs USBC |
47 | All Events, Boys Div. 1, Handicapped | Gilsdorf Tanner | 89 | 1,876 | Council Bluffs USBC |
48 | All Events, Boys Div. 1, Handicapped | Edwards Ryan | 183 | 1,865 | Gr Davenport USBC |
49 | All Events, Boys Div. 1, Handicapped | Thompson Zachary | 19 | 1,851 | Gr Des Moines USBC |
50 | All Events, Boys Div. 1, Handicapped | Ihrig Joe | 119 | 1,847 | Maquoketa USBC |
51 | All Events, Boys Div. 1, Handicapped | Lair Keaton | 5 | 1,846 | Burlington USBC |
52 | All Events, Boys Div. 1, Handicapped | Metzger Owen | 139 | 1,835 | Muscatine USBC |
53 | All Events, Boys Div. 1, Handicapped | Strain Kyle | 129 | 1,796 | Cedar Rapids USBC |
54 | All Events, Boys Div. 1, Handicapped | Rash Christopher | 29 | 1,788 | Gr Des Moines USBC |
55 | All Events, Boys Div. 1, Handicapped | Hines Jesse | 180 | 1,743 | Gr Davenport USBC |
56 | All Events, Boys Div. 1, Handicapped | Clark Dexter | 19 | 1,741 | Gr Des Moines USBC |
57 | All Events, Boys Div. 1, Handicapped | Hedden Logan | 122 | 1,739 | Maquoketa USBC |
58 | All Events, Boys Div. 1, Handicapped | Widel Keaton | 122 | 1,692 | Maquoketa USBC |
59 | All Events, Boys Div. 1, Handicapped | Carber Kyle | 187 | 1,623 | Gr Davenport USBC |
60 | All Events, Boys Div. 1, Handicapped | Coker Parker | 187 | 1,207 | Gr Davenport USBC |
1 | All Events, Boys Div. 2, Handicapped | Heisterkamp Edrik | 130 | 2,346 | Carroll USBC |
2 | All Events, Boys Div. 2, Handicapped | Shaffer Skyler | 141 | 2,255 | Sanborn USBC |
3 | All Events, Boys Div. 2, Handicapped | Williams Conner | 67 | 2,246 | Gr Des Moines USBC |
4 | All Events, Boys Div. 2, Handicapped | Okey Corey | 113 | 2,241 | Dubuque USBC |
5 | All Events, Boys Div. 2, Handicapped | Martin Tristen | 82 | 2,229 | Council Bluffs USBC |
6 | All Events, Boys Div. 2, Handicapped | Sammons Reid | 56 | 2,228 | Keokuk USBC |
7 | All Events, Boys Div. 2, Handicapped | Sprau Lucas | 38 | 2,178 | Ottumwa USBC |
8 | All Events, Boys Div. 2, Handicapped | Grant Aiden | 2 | 2,177 | Monticello USBC |
9 | All Events, Boys Div. 2, Handicapped | Graham Gavin | 126 | 2,156 | Iowa City USBC |
10 | All Events, Boys Div. 2, Handicapped | Sammons Mason | 56 | 2,155 | Keokuk USBC |
11 | All Events, Boys Div. 2, Handicapped | Thomas Tucker | 39 | 2,154 | Ottumwa USBC |
11 | All Events, Boys Div. 2, Handicapped | Fabor Josh | 162 | 2,154 | Cedar Rapids USBC |
11 | All Events, Boys Div. 2, Handicapped | Orr Riley | 169 | 2,154 | Gr Cedar Valley USBC |
14 | All Events, Boys Div. 2, Handicapped | Boll Jason | 118 | 2,130 | Cedar Rapids USBC |
15 | All Events, Boys Div. 2, Handicapped | Kunde Colt | 122 | 2,126 | Maquoketa USBC |
16 | All Events, Boys Div. 2, Handicapped | Olderog Colton | 187 | 2,091 | Gr Davenport USBC |
17 | All Events, Boys Div. 2, Handicapped | Clark Owen | 74 | 2,085 | Sigourney USBC |
18 | All Events, Boys Div. 2, Handicapped | Cook Christian | 60 | 2,070 | Keokuk USBC |
19 | All Events, Boys Div. 2, Handicapped | VanVoltenburg Liam | 74 | 2,066 | Sigourney USBC |
20 | All Events, Boys Div. 2, Handicapped | Slifer Cayden | 24 | 2,064 | Marshalltown USBC |
20 | All Events, Boys Div. 2, Handicapped | Broughton Andrew | 194 | 2,064 | Gr Davenport USBC |
22 | All Events, Boys Div. 2, Handicapped | Ashby Josh | 34 | 2,063 | Ottumwa USBC |
22 | All Events, Boys Div. 2, Handicapped | Davidson Liam | 115 | 2,063 | Ames Area USBC |
24 | All Events, Boys Div. 2, Handicapped | Sizemore Conner | 26 | 2,060 | Mt Pleasant USBC |
25 | All Events, Boys Div. 2, Handicapped | Goettsch Trevor | 96 | 2,053 | Sioux Rapids-Alta USBC |
26 | All Events, Boys Div. 2, Handicapped | Knowlton Conner | 88 | 2,051 | Council Bluffs USBC |
27 | All Events, Boys Div. 2, Handicapped | Haggin Ryan | 48 | 2,050 | Cedar Rapids USBC |
28 | All Events, Boys Div. 2, Handicapped | Sandberg Evan | 111 | 2,043 | De Witt USBC |
29 | All Events, Boys Div. 2, Handicapped | Robertson Noah | 34 | 2,038 | Ottumwa USBC |
30 | All Events, Boys Div. 2, Handicapped | Ary Owen | 162 | 2,031 | Cedar Rapids USBC |
31 | All Events, Boys Div. 2, Handicapped | Widel Kohen | 121 | 2,027 | Maquoketa USBC |
31 | All Events, Boys Div. 2, Handicapped | Telleen Jacksen | 17 | 2,027 | Monticello USBC |
33 | All Events, Boys Div. 2, Handicapped | Reb Elijah | 30 | 2,026 | Charles City USBC |
34 | All Events, Boys Div. 2, Handicapped | Burrier Max | 48 | 2,025 | Cedar Rapids USBC |
35 | All Events, Boys Div. 2, Handicapped | Samuelson Axel | 28 | 2,018 | Gr Des Moines USBC |
36 | All Events, Boys Div. 2, Handicapped | Holloway Kaeden | 89 | 2,006 | Council Bluffs USBC |
37 | All Events, Boys Div. 2, Handicapped | Reicks Garrett | 121 | 2,000 | Maquoketa USBC |
38 | All Events, Boys Div. 2, Handicapped | Dagel Luke | 142 | 1,998 | Sanborn USBC |
39 | All Events, Boys Div. 2, Handicapped | Wade Preston | 84 | 1,980 | Council Bluffs USBC |
40 | All Events, Boys Div. 2, Handicapped | Niedermann Porter | 23 | 1,979 | Marshalltown USBC |
41 | All Events, Boys Div. 2, Handicapped | Greiner Aidan | 73 | 1,970 | Sigourney USBC |
42 | All Events, Boys Div. 2, Handicapped | Davis Tony | 89 | 1,965 | Council Bluffs USBC |
43 | All Events, Boys Div. 2, Handicapped | Burke Kellton | 51 | 1,964 | Mt Pleasant USBC |
44 | All Events, Boys Div. 2, Handicapped | Cooper Hunter | 121 | 1,961 | Maquoketa USBC |
45 | All Events, Boys Div. 2, Handicapped | Andersen Hunter | 118 | 1,959 | Cedar Rapids USBC |
46 | All Events, Boys Div. 2, Handicapped | Gibson Dresden | 112 | 1,949 | De Witt USBC |
47 | All Events, Boys Div. 2, Handicapped | Tifft Owen | 144 | 1,948 | Sanborn USBC |
48 | All Events, Boys Div. 2, Handicapped | McDonald Nathan | 103 | 1,947 | De Witt USBC |
49 | All Events, Boys Div. 2, Handicapped | Zear Kaeden | 126 | 1,942 | Iowa City USBC |
50 | All Events, Boys Div. 2, Handicapped | Lehr Chase | 129 | 1,933 | Cedar Rapids USBC |
50 | All Events, Boys Div. 2, Handicapped | Sivard Kobe | 82 | 1,933 | Council Bluffs USBC |
52 | All Events, Boys Div. 2, Handicapped | Spicer Colton | 56 | 1,924 | Keokuk USBC |
52 | All Events, Boys Div. 2, Handicapped | Malamphy Parker | 118 | 1,924 | Cedar Rapids USBC |
54 | All Events, Boys Div. 2, Handicapped | Mouser Troy | 177 | 1,920 | Cedar Rapids USBC |
55 | All Events, Boys Div. 2, Handicapped | Dudney Tayton | 100 | 1,919 | Clarke & Decatur USBC |
56 | All Events, Boys Div. 2, Handicapped | James Christopher JR | 180 | 1,910 | Gr Davenport USBC |
57 | All Events, Boys Div. 2, Handicapped | McLaughlin Logan | 32 | 1,904 | Charles City USBC |
58 | All Events, Boys Div. 2, Handicapped | Aaron Tyler | 146 | 1,898 | Sanborn USBC |
59 | All Events, Boys Div. 2, Handicapped | Wessel Nolan | 60 | 1,889 | Keokuk USBC |
59 | All Events, Boys Div. 2, Handicapped | Pasker Cameron | 2 | 1,889 | Monticello USBC |
61 | All Events, Boys Div. 2, Handicapped | Loria Mason | 166 | 1,888 | Gr Cedar Valley USBC |
61 | All Events, Boys Div. 2, Handicapped | Carr Preston | 114 | 1,888 | Ames Area USBC |
63 | All Events, Boys Div. 2, Handicapped | Binns Troy | 125 | 1,887 | Gr Des Moines USBC |
64 | All Events, Boys Div. 2, Handicapped | Wolfswinkel Elias | 146 | 1,885 | Sanborn USBC |
64 | All Events, Boys Div. 2, Handicapped | Niichel Braden | 146 | 1,885 | Sanborn USBC |
64 | All Events, Boys Div. 2, Handicapped | Nelson Isaiah | 114 | 1,885 | Ames Area USBC |
67 | All Events, Boys Div. 2, Handicapped | Christner Jackson | 192 | 1,884 | Gr Davenport USBC |
68 | All Events, Boys Div. 2, Handicapped | Gibson Troy | 122 | 1,882 | Maquoketa USBC |
69 | All Events, Boys Div. 2, Handicapped | Rheinschmidt Joseph | 3 | 1,880 | Burlington USBC |
70 | All Events, Boys Div. 2, Handicapped | Lewis Cavvyn | 15 | 1,872 | Gr Des Moines USBC |
71 | All Events, Boys Div. 2, Handicapped | Ketterer Jayson | 56 | 1,870 | Keokuk USBC |
72 | All Events, Boys Div. 2, Handicapped | Jarvis Levi | 101 | 1,861 | Oskaloosa USBC |
73 | All Events, Boys Div. 2, Handicapped | Parks Colton | 40 | 1,860 | Ottumwa USBC |
74 | All Events, Boys Div. 2, Handicapped | Zieglowsky Mitchell | 126 | 1,856 | Iowa City USBC |
75 | All Events, Boys Div. 2, Handicapped | Oehlerking Malakai | 113 | 1,852 | Dubuque USBC |
76 | All Events, Boys Div. 2, Handicapped | Palmer Hunter | 32 | 1,851 | Charles City USBC |
77 | All Events, Boys Div. 2, Handicapped | Hinrichs Gavin | 17 | 1,844 | Monticello USBC |
78 | All Events, Boys Div. 2, Handicapped | Coates Caleb | 119 | 1,842 | Maquoketa USBC |
79 | All Events, Boys Div. 2, Handicapped | Alsman Ryan | 81 | 1,838 | Council Bluffs USBC |
80 | All Events, Boys Div. 2, Handicapped | Knop Dekker | 115 | 1,837 | Ames Area USBC |
81 | All Events, Boys Div. 2, Handicapped | Rhoades Dylan | 194 | 1,835 | Gr Davenport USBC |
82 | All Events, Boys Div. 2, Handicapped | Frueh Mason | 26 | 1,828 | Mt Pleasant USBC |
82 | All Events, Boys Div. 2, Handicapped | Rule Gibson | 20 | 1,828 | Gr Des Moines USBC |
84 | All Events, Boys Div. 2, Handicapped | Parmer Cole | 46 | 1,821 | Cedar Rapids USBC |
85 | All Events, Boys Div. 2, Handicapped | King Johnny IV | 185 | 1,810 | Gr Davenport USBC |
86 | All Events, Boys Div. 2, Handicapped | Franks Zander | 82 | 1,796 | Council Bluffs USBC |
87 | All Events, Boys Div. 2, Handicapped | McDowell Myels | 100 | 1,794 | Clarke & Decatur USBC |
88 | All Events, Boys Div. 2, Handicapped | Britt Brady | 5 | 1,793 | Burlington USBC |
89 | All Events, Boys Div. 2, Handicapped | Diewold Layton | 6 | 1,779 | Burlington USBC |
90 | All Events, Boys Div. 2, Handicapped | Townsend Hunter | 35 | 1,717 | Ottumwa USBC |
91 | All Events, Boys Div. 2, Handicapped | Wireman Kameron | 167 | 1,698 | Gr Cedar Valley USBC |
92 | All Events, Boys Div. 2, Handicapped | Kleppe Drake | 124 | 1,681 | Cedar Rapids USBC |
93 | All Events, Boys Div. 2, Handicapped | Kuehl Bryar | 175 | 1,669 | Clinton USBC |
94 | All Events, Boys Div. 2, Handicapped | Lagrange Colton | 11 | 1,635 | Burlington USBC |
95 | All Events, Boys Div. 2, Handicapped | Boardman Easton | 140 | 1,615 | Muscatine USBC |
96 | All Events, Boys Div. 2, Handicapped | Sharp Aaron | 180 | 1,582 | Gr Davenport USBC |
97 | All Events, Boys Div. 2, Handicapped | Peters Cameron | 188 | 1,564 | Gr Davenport USBC |
1 | All Events, Boys Div. 3, Handicapped | Heisterkamp Ethan | 131 | 2,353 | Carroll USBC |
2 | All Events, Boys Div. 3, Handicapped | Jones Carver | 21 | 2,258 | Marshalltown USBC |
3 | All Events, Boys Div. 3, Handicapped | De Winnaar Righardt | 144 | 2,257 | Sanborn USBC |
4 | All Events, Boys Div. 3, Handicapped | Boylan-Burleson Maxx | 157 | 2,243 | Ames Area USBC |
5 | All Events, Boys Div. 3, Handicapped | Todd Brayden | 17 | 2,228 | Monticello USBC |
6 | All Events, Boys Div. 3, Handicapped | Metcalf Clay | 78 | 2,224 | Council Bluffs USBC |
7 | All Events, Boys Div. 3, Handicapped | Lauer Clayton | 39 | 2,206 | Ottumwa USBC |
8 | All Events, Boys Div. 3, Handicapped | Ahrens Samuel | 162 | 2,177 | Cedar Rapids USBC |
9 | All Events, Boys Div. 3, Handicapped | Peel Ryder | 103 | 2,174 | De Witt USBC |
10 | All Events, Boys Div. 3, Handicapped | VanValkenburg Kody | 165 | 2,149 | Fort Dodge Area USBC |
11 | All Events, Boys Div. 3, Handicapped | LeBlanc Xachary | 26 | 2,146 | Mt Pleasant USBC |
12 | All Events, Boys Div. 3, Handicapped | Hopkins Jackson | 40 | 2,127 | Ottumwa USBC |
13 | All Events, Boys Div. 3, Handicapped | Devereaux Braden | 67 | 2,110 | Gr Des Moines USBC |
14 | All Events, Boys Div. 3, Handicapped | Spears Gavin | 90 | 2,104 | Council Bluffs USBC |
15 | All Events, Boys Div. 3, Handicapped | Frasher Will | 113 | 2,091 | Dubuque USBC |
16 | All Events, Boys Div. 3, Handicapped | McCarl Kyler | 44 | 2,085 | Gr Des Moines USBC |
17 | All Events, Boys Div. 3, Handicapped | Perry Westin | 194 | 2,080 | Gr Davenport USBC |
18 | All Events, Boys Div. 3, Handicapped | Bussell Beau | 16 | 2,077 | Spencer USBC |
19 | All Events, Boys Div. 3, Handicapped | Quick Chad | 160 | 2,070 | Ames Area USBC |
20 | All Events, Boys Div. 3, Handicapped | Payne Ethan | 51 | 2,050 | Mt Pleasant USBC |
21 | All Events, Boys Div. 3, Handicapped | McKibben Korben | 21 | 2,049 | Marshalltown USBC |
21 | All Events, Boys Div. 3, Handicapped | Morris Zackary | 23 | 2,049 | Marshalltown USBC |
23 | All Events, Boys Div. 3, Handicapped | McConnaha Crue | 136 | 2,045 | Muscatine USBC |
24 | All Events, Boys Div. 3, Handicapped | Kelley William | 92 | 2,043 | Council Bluffs USBC |
25 | All Events, Boys Div. 3, Handicapped | Niichel Noah | 144 | 2,030 | Sanborn USBC |
26 | All Events, Boys Div. 3, Handicapped | Sims Trevor | 180 | 2,027 | Gr Davenport USBC |
27 | All Events, Boys Div. 3, Handicapped | Childers Caleb | 86 | 2,022 | Council Bluffs USBC |
27 | All Events, Boys Div. 3, Handicapped | Novak Braxton | 31 | 2,022 | Charles City USBC |
29 | All Events, Boys Div. 3, Handicapped | Stoos Rylan | 46 | 2,017 | Cedar Rapids USBC |
30 | All Events, Boys Div. 3, Handicapped | Reaves Jayden | 192 | 2,016 | Gr Davenport USBC |
31 | All Events, Boys Div. 3, Handicapped | Meyer Caden | 74 | 2,008 | Sigourney USBC |
32 | All Events, Boys Div. 3, Handicapped | Elgersma Ean | 144 | 2,005 | Sanborn USBC |
33 | All Events, Boys Div. 3, Handicapped | Bovitz Parker | 188 | 2,000 | Gr Davenport USBC |
34 | All Events, Boys Div. 3, Handicapped | Collins Max | 32 | 1,993 | Charles City USBC |
35 | All Events, Boys Div. 3, Handicapped | Prickett Garrett | 6 | 1,979 | Burlington USBC |
36 | All Events, Boys Div. 3, Handicapped | Mogle Vincent | 20 | 1,973 | Gr Des Moines USBC |
37 | All Events, Boys Div. 3, Handicapped | Leiran Keigan | 14 | 1,969 | Waukon USBC |
38 | All Events, Boys Div. 3, Handicapped | Frett Garet | 121 | 1,958 | Maquoketa USBC |
39 | All Events, Boys Div. 3, Handicapped | Dilts Kyle | 92 | 1,941 | Council Bluffs USBC |
40 | All Events, Boys Div. 3, Handicapped | Wayman Alex | 86 | 1,935 | Council Bluffs USBC |
41 | All Events, Boys Div. 3, Handicapped | LeRoy Dylan | 129 | 1,917 | Cedar Rapids USBC |
41 | All Events, Boys Div. 3, Handicapped | Merksick Braydon | 78 | 1,917 | Council Bluffs USBC |
43 | All Events, Boys Div. 3, Handicapped | Reaves Jaxson | 181 | 1,915 | Gr Davenport USBC |
44 | All Events, Boys Div. 3, Handicapped | Gatlin Travis | 196 | 1,910 | Gr Davenport USBC |
45 | All Events, Boys Div. 3, Handicapped | Manary Aiden | 139 | 1,908 | Muscatine USBC |
45 | All Events, Boys Div. 3, Handicapped | Miller Brayden | 140 | 1,908 | Muscatine USBC |
47 | All Events, Boys Div. 3, Handicapped | Mitchell Caleb | 115 | 1,904 | Ames Area USBC |
48 | All Events, Boys Div. 3, Handicapped | Weggen Hunter | 135 | 1,886 | Muscatine USBC |
49 | All Events, Boys Div. 3, Handicapped | Carsrud Leo | 115 | 1,868 | Ames Area USBC |
50 | All Events, Boys Div. 3, Handicapped | Alsman Ethan | 78 | 1,866 | Council Bluffs USBC |
51 | All Events, Boys Div. 3, Handicapped | Arnold Ren | 8 | 1,862 | Burlington USBC |
52 | All Events, Boys Div. 3, Handicapped | Pettitt Tommy | 140 | 1,850 | Muscatine USBC |
53 | All Events, Boys Div. 3, Handicapped | Shaffer Gage | 143 | 1,848 | Sanborn USBC |
54 | All Events, Boys Div. 3, Handicapped | Johnson Eli | 8 | 1,842 | Burlington USBC |
54 | All Events, Boys Div. 3, Handicapped | Frazier Kolten | 191 | 1,842 | Gr Davenport USBC |
56 | All Events, Boys Div. 3, Handicapped | Hunt Tyler | 166 | 1,840 | Gr Cedar Valley USBC |
57 | All Events, Boys Div. 3, Handicapped | Bral Derek | 162 | 1,837 | Cedar Rapids USBC |
57 | All Events, Boys Div. 3, Handicapped | Eshelman Logan | 99 | 1,837 | Clarke & Decatur USBC |
59 | All Events, Boys Div. 3, Handicapped | DeKoning James | 102 | 1,834 | Oskaloosa USBC |
60 | All Events, Boys Div. 3, Handicapped | Schwarz Cael | 154 | 1,831 | Clinton USBC |
61 | All Events, Boys Div. 3, Handicapped | Hartis Urijah | 63 | 1,822 | Keokuk USBC |
62 | All Events, Boys Div. 3, Handicapped | Navarro Coen | 135 | 1,810 | Muscatine USBC |
63 | All Events, Boys Div. 3, Handicapped | Koldenhoven Brayden | 146 | 1,804 | Sanborn USBC |
64 | All Events, Boys Div. 3, Handicapped | Ellington Keagan | 26 | 1,793 | Mt Pleasant USBC |
65 | All Events, Boys Div. 3, Handicapped | Van Es Dalton | 141 | 1,771 | Sanborn USBC |
66 | All Events, Boys Div. 3, Handicapped | Moses Tristan | 124 | 1,765 | Cedar Rapids USBC |
67 | All Events, Boys Div. 3, Handicapped | Kuehl Colton | 175 | 1,760 | Clinton USBC |
68 | All Events, Boys Div. 3, Handicapped | Fults Wyatt | 135 | 1,651 | Muscatine USBC |
69 | All Events, Boys Div. 3, Handicapped | Smyser Knox | 80 | 1,567 | Council Bluffs USBC |
70 | All Events, Boys Div. 3, Handicapped | Utley Malikai | 99 | 1,482 | Clarke & Decatur USBC |
71 | All Events, Boys Div. 3, Handicapped | Conard Keegan | 139 | 611 | Muscatine USBC |
1 | All Events, Boys Div. 4, Handicapped | Bauer Randy | 130 | 2,492 | Carroll USBC |
2 | All Events, Boys Div. 4, Handicapped | Johnson Andrew | 130 | 2,306 | Carroll USBC |
3 | All Events, Boys Div. 4, Handicapped | Moore Owen | 72 | 2,296 | Sigourney USBC |
4 | All Events, Boys Div. 4, Handicapped | Frohn Sawyer | 171 | 2,260 | Gr Cedar Valley USBC |
5 | All Events, Boys Div. 4, Handicapped | Wallace Elliott | 7 | 2,219 | Burlington USBC |
6 | All Events, Boys Div. 4, Handicapped | Kinkade Jake | 131 | 2,217 | Carroll USBC |
7 | All Events, Boys Div. 4, Handicapped | Frueh Braden | 27 | 2,204 | Mt Pleasant USBC |
8 | All Events, Boys Div. 4, Handicapped | Lott Carter | 8 | 2,198 | Burlington USBC |
9 | All Events, Boys Div. 4, Handicapped | Sassman Leland | 165 | 2,166 | Fort Dodge Area USBC |
10 | All Events, Boys Div. 4, Handicapped | Milam Mison | 74 | 2,156 | Sigourney USBC |
11 | All Events, Boys Div. 4, Handicapped | Jungen Myles | 171 | 2,143 | Gr Cedar Valley USBC |
12 | All Events, Boys Div. 4, Handicapped | Sidler Jaden | 158 | 2,127 | Ames Area USBC |
13 | All Events, Boys Div. 4, Handicapped | Jordan Connor | 177 | 2,113 | Cedar Rapids USBC |
14 | All Events, Boys Div. 4, Handicapped | Haas Daniel | 3 | 2,106 | Burlington USBC |
15 | All Events, Boys Div. 4, Handicapped | Poling Kayden | 44 | 2,101 | Gr Des Moines USBC |
16 | All Events, Boys Div. 4, Handicapped | DeHeck Malcolm | 166 | 2,081 | Gr Cedar Valley USBC |
17 | All Events, Boys Div. 4, Handicapped | Hunold James | 8 | 2,050 | Burlington USBC |
18 | All Events, Boys Div. 4, Handicapped | Ransford Michael | 103 | 2,049 | De Witt USBC |
19 | All Events, Boys Div. 4, Handicapped | Kelley Caleb | 21 | 2,032 | Marshalltown USBC |
20 | All Events, Boys Div. 4, Handicapped | Black Hayden | 114 | 2,016 | Ames Area USBC |
21 | All Events, Boys Div. 4, Handicapped | Pool Adrian | 35 | 2,010 | Ottumwa USBC |
21 | All Events, Boys Div. 4, Handicapped | Seibert Brodie | 10 | 2,010 | Burlington USBC |
23 | All Events, Boys Div. 4, Handicapped | Raes Noah | 112 | 2,006 | De Witt USBC |
23 | All Events, Boys Div. 4, Handicapped | Jump Jackson | 191 | 2,006 | Gr Davenport USBC |
25 | All Events, Boys Div. 4, Handicapped | Lienen Jackson | 30 | 1,995 | Charles City USBC |
26 | All Events, Boys Div. 4, Handicapped | Davis Jax | 91 | 1,990 | Council Bluffs USBC |
27 | All Events, Boys Div. 4, Handicapped | Kendall Alexander | 171 | 1,989 | Gr Cedar Valley USBC |
28 | All Events, Boys Div. 4, Handicapped | Van Dam Klayton | 145 | 1,985 | Sanborn USBC |
29 | All Events, Boys Div. 4, Handicapped | Dilts Ely | 92 | 1,983 | Council Bluffs USBC |
30 | All Events, Boys Div. 4, Handicapped | Schmitt Joshua | 112 | 1,981 | De Witt USBC |
31 | All Events, Boys Div. 4, Handicapped | Brown Kaleb | 31 | 1,975 | Charles City USBC |
31 | All Events, Boys Div. 4, Handicapped | Nichols Christopher | 10 | 1,975 | Burlington USBC |
33 | All Events, Boys Div. 4, Handicapped | Martinez Jaxson | 96 | 1,973 | Sioux Rapids-Alta USBC |
34 | All Events, Boys Div. 4, Handicapped | Stout Shawn | 70 | 1,971 | Sigourney USBC |
35 | All Events, Boys Div. 4, Handicapped | Thomas Theodore | 36 | 1,960 | Ottumwa USBC |
36 | All Events, Boys Div. 4, Handicapped | Olson Easton | 71 | 1,958 | Sigourney USBC |
37 | All Events, Boys Div. 4, Handicapped | Freymann Ethan | 143 | 1,957 | Sanborn USBC |
38 | All Events, Boys Div. 4, Handicapped | Rice Aiden | 159 | 1,956 | Ames Area USBC |
39 | All Events, Boys Div. 4, Handicapped | Thomas Traven | 36 | 1,950 | Ottumwa USBC |
39 | All Events, Boys Div. 4, Handicapped | Thrap Dallas | 44 | 1,950 | Gr Des Moines USBC |
