League Officers

 

Steve Rotter
President

 

Cindy Ruth
Vice President

 

 

Deb Schmitt
Secretary

 

Laurie Gotsch
Treasurer

 

 

 

 

 

 
 

Sunday Mixed Bowling League Information

 

League Type  Mixed League  

 Current League

Standing Sheet

 

Click Here

 

 

Weekly Lane

Assignments

 

Click Here

 

Bowls When? Sunday Evening:  Practice Starts 6:45 PM
How Many Weeks? 32 Weeks
Start Date September 13, 2009
Games Bowled Three Games Nightly
People per Team Four:  Minimum One Man or One Woman
Format Handicap

To View Sunday Night Mixed League Rules  Click Here

Click on Standing Sheets for Previous Seasons     2005-2006     2006-2007     2007-2008     2008-2009

 

League Sponsors

Smokin Aces Fat Ads Paint & Fab Joules Angstrom Keo's
Riverview Designs Wilson's Town & Country Plumbing T.L.C. Alley Lounge
Southeast Iowa Grain O'Reilly Auto Parts Todd's Auto Service Iris Bowling Center
New London Dental Palar Welding & Services

 

League Bowler News

 

 

USBC Awards:  Sunday Night Mixed League

(Awards may have been achieved in another League)

     
William Wilson 05-02-10 600 Series: Average < 160 (605)
Bob Roederer 04-25-10 500 Series: Average < 130 (507)
Cindy Ruth 04-04-10 225 Game: Average < 160 (227)
Faye Guthrie 04-04-10 150 Game: Average < 110 (173)
Donald Ritz 03-28-10 200 Game: Average < 145 (208)
Levi Evans 03-21-10 700 Series: Average < 190 (755)
Myron Osborn 03-14-10 200 Game: Average < 145 (205)
Phil Swailes 03-14-10 200 Game: Average < 145 (204)
Deb Roederer 03-14-10 175 Game: Average < 130 (197)
Bernadette Rotter 02-28-10 200 Game: Average < 145 (201)
Robert Roederer 02-28-10 175 Game: Average < 130 (179)
Robert Guthrie 02-28-10 150 Game: Average < 110 (150)
Ray Souder 02-14-10 275 Game: Average < 200 (279)

700 Series: Average < 190 (723)

Adam Vantiger 02-14-10 175 Game: Average < 130 (191)
Kevin Kirchner 02-07-10 300 Game XXXXXXXXXXXX (300)
William Chapin 02-07-10 275 Game: Average < 200 (277)
Bonnie Ford 02-07-10 175 Game: Average < 130 (180)
Chase Wagner 02-07-10 175 Game: Average < 130 (176)
Kenneth Miller 01-31-10 225 Game: Average < 160 (235)

500 Series: Average < 130 (509)

Ray Souder 01-31-10 250 Game: Average < 180 (257)
Samantha Skow 01-24-10 200 Game: Average < 145 (201)
Kenneth Miller 01-24-10 175 Game: Average < 130 (186)
Mary Notestein 01-24-10 175 Game: Average < 130 (181)
Clara Oman 01-24-10 175 Game: Average < 130 (175)
Meachelle Kirchner 01-17-10 175 Game: Average < 130 (191)
Mildred Wilson 01-03-10 600 Series: Average < 160 (602)
Jeff Lorenz 12-20-09 Triplicate Series (194-194-194)
Faye Guthrie 12-13-09 175 Game: Average < 130 (184)
Bob Sizemore 12-06-09 700 Series: Average < 190 (712)
Terrie Howell 12-06-09 175 Game: Average < 130 (177)
Cindy Ruth 11-29-09 200 Game: Average < 145 (201)
Nels Miller 11-29-09 150 Game: Average < 110 (161)
Bill Chapin 11-22-09 100 Pins Over Average Game (268)

250 Game: Average < 180 (268)

700 Series: Average < 190 (700)

Nels Miller 11-22-09 175 Game: Average < 130 (191)

400 Series: Average < 105 (437)

Brad Notestein 11-22-09 175 Game: Average < 130 (188)
Jolynn Offerman 11-22-09 175 Game: Average < 130 (179)
Cady Lamansky 11-08-09 225 Game: Average < 160 (231)
Mary Notestein 11-08-09 150 Game: Average < 110 (155)
Sue Strothman 11-01-09 225 Game: Average < 160 (234)
Samantha Skow 10-25-09 175 Game: Average < 130 (192)
Janelle Bain 10-25-09 150 Game: Average < 110 (154)
Will Wagoner 10-18-09 700 Series: Average < 190 (714)
Levi Evans 10-18-09 250 Game: Average < 180 (256)
Mildred Wilson 10-18-09 225 Game: Average < 160 (230)
Patty Hohmbraker 10-18-09 175 Game: Average < 130 (181)
Verne Schmitt 10-11-09 75 Pins Over Average Game (278)

140 Pins Over Average Series (186)

275 Game: Average < 200 (278)

700 Series: Average < 190 (722)

Howard Arbogast 10-11-09 175 Game: Average < 130 (185)
Corey Strothman 10-11-09 75 Pins Over Average Game (269)
Tony Canby 10-04-09 11 Strikes in a Row from Frame 2 (290)
Karen Palar 10-04-09 200 Game: Average < 145 (206)
Angela Koch 09-27-09 175 Game: Average < 130 (181)

200 Game: Average < 145 (220)

500 Series: Average < 130 (549)

Kevin Kirchner 09-20-09 11 Strikes in a Row from Frame 1 (299)
Doug Westercamp 09-20-09 250 Game: Average < 180 (251)
Jeff Lorenz 09-13-09 250 Game: Average < 180 (255)