Muscatine USBC, Inc
Muscatine, Iowa 52761

Home 
Officers   Averages  Men    Women    Youth    Hall of Fame    Leagues    Sponsors Tournaments    News    Recognitions    Links    Guestbook   Calendar   Honor Scores
  Bowler Of The Year   Sweet 16   PBA Regional - Plamor Lanes Open

 

2009 - City Tournament


Division I & II
Bowler Of The Year




Jeff Swank
2009 Division I Champ
With Jaime Bryant
Sponsor Muscatine Journal
Bowler Of The Year
(Two Game Total
522)




James Canada
2009 Division II Champ
With Mark Frye
Sponsor Pepsi/Sprouse Distributing, Inc.
Bowler Of The Year
(Two Game Total
366)



2009 Bowler Of The Year
Division I
 Roll Off Participants Group Photo



2009 Bowler Of The Year
Division II
 Roll Off Participants Group Photo


Division I - Bowler Of The Year

No. Name Game 1 Game 2 Game 3 Game 4 Total
1 Swank, Jeff B 228 300 259 183 970
2 Weggen, Matt L 217 217 258 227 919
3 Houdek, Steve D 227 234 214 239 914
4 Crawford, Lorn R 204 256 237 214 911
5 Chapman, Brian W 236 201 267 195 899
6 Harris, David L 235 222 186 247 890
7 McClaflin, Mike J 234 269 180 201 884
8 Shoppa, Thomas F 228 177 224 252 881
9 Freyermuth, Tyson L 211 216 223 226 876
10 Bramble, Eric J 236 185 234 214 869
11 Thein, Terry A 145 226 279 217 867
12 Denkman, Dean M 217 203 200 246 866
13 Hearst, Lonnie E 169 226 213 227 835
14 Panther, Tim M 268 170 160 232 830
15 Lanfier, Cliff J 195 212 166 202 775
16 Stratton, Larry L 170 189 181 161 701

Roll-Off

Position Name Qlfy Score

Game 1

1 Swank, Jeff B 970 256
4 Crawford, Lorn R 911 158
2 Weggen, Matt L 919 237
3 Houdek, Steve D 914 203

FINALS

1 Swank, Jeff B 266
2 Weggen, Matt L 246

Division II - Bowler Of The Year

No. Name Game 1 Game 2 Game 3 Game 4 Total
1 Leddy, William J, III 168 172 223 256 819
2 Hitchcock, Kenton B 266 196 156 165 783
3 Keller, Daryl R 158 202 190 229 779
4 Canada, James L 186 179 209 169 743
5 Dietz, Chad D 191 218 160 157 726
6 Crawford, Juston S 199 157 177 180 713
7 Plemmons, Thomas D 154 172 192 194 712
8 Weigand, James Allen 191 175 168 172 706
9 Guldenpfennig, Matthew L 157 201 151 192 701
10 Boorn, Dennis P 162 174 145 210 691
11 Adams, Neal T 196 157 168 167 688
12 Weggen, Ken D 172 187 178 149 686
13 Kurriger, Brian R 159 131 217 157 664
14 Hansen, John W 144 154 185 171 654
15 Douglas, Seth A 177 152 141 172 642
16 Logel, Mike C 144 148 136 203 631
17 Holliday, Dustin R 148 153 137 149 587

Roll-Off

Game 1

1 Leddy, William J, III 819 177
4 Canada, James L 743 182
2 Hitchcock, Kenton B 783 156
3 Keller, Daryl R 779 128
FINALS
1 Canada, James L 184
2 Hitchcock, Kenton B 134

Sweet Sixteen Division I & II

Senior Division - Sweet Sixteen & Bowler Of The Year
 

 

 

© 2010 Muscatine USBC, Inc 
All Rights Reserved 
Website Design by Muscatine USBC,Inc
Questions regarding the web site,
 please contact the webmaster.